| AQHA Champions are indicated 
                by the "#". ROM Qualifiers are shown in CAPITAL LETTERS.
  
               | 
             
              | HORSE NAME | COLOR | SEX | YF | SIRE NAME | OWNER NAME | CITY | STATE | PTS | PLC | 
             
             
              | HALTER STALLIONS | 
             
              | #ONLY INVITATIONAL | Bay | S | 2002 | INVITATION ONLY | Monica Von Der Osten-Sacken | 53902 Bad Muenst | Germany | 1 | 
             
              | OH CAN I PLEASE | Sorrel | S | 1999 | Can Creation | John R & Amy M Warther | Vinton | Iowa | 2 | 
             
              | JMK MEGA FELLA | Palomino | S | 2002 | MR YELLA FELLA | Cynthia Garrett Dvm | Cuero | Texas | 3 | 
             
              | NITE CHIP | Chestnut | S | 2000 | ZIPS CHOCOLATE CHIP | Jens Erik Udsen | 3480 Fredensborg | Denmark | 4 | 
             
              | #IMAGIMOTION | Chestnut | S | 2001 | BARPASSERS IMAGE | Gudrun Schmidtke | Essen | Germany | 5 | 
             
              | 
 | 
             
             
              | HALTER MARES | 
             
              | A COOL KISS | Chestnut | M | 2002 | COOL CRUISIN | Tom &/or Cheri Gayton | Rolling Hills Es | California | 1 | 
             
              | ITS ALL HEAR SAY | Bay | M | 2001 | #SAY MR JAMES | James G Schuller | Ellwood City | Pennsylvania | 2 | 
             
              | ROKIERA | Sorrel | M | 2002 | MR CHEERS | Deborah L Coughlin | London | Ohio | 2 | 
             
              | SK GOLDEN BUNS | Palomino | M | 2002 | Smokin Casa Te | Candace C Cummins | Rochester | Illinois | 4 | 
             
              | MY AMAZIN GRACIE | Chestnut | M | 2002 | TOUCHDOWN KID | Chad Beus | Spanish Fork | Utah | 5 | 
             
              | 
 | 
             
             
              | HALTER GELDINGS | 
             
              | KID STYLIN | Buckskin | G | 2002 | KIDS CLASSIC STYLE | Brandi Lee Norman | Jersey Shore | Pennsylvania | 1 | 
             
              | PRIME TIME TOMMY | Chestnut | G | 2002 | MR ELUSIVE | Susanne Willows | Hayden | Idaho | 2 | 
             
              | COMPOUNDED | Chestnut | G | 2002 | IM KIDDIN | Peter J Cofrancesco Jr Estate | Sparta | New Jersey | 3 | 
             
              | EX OFFICIO | Chestnut | G | 2001 | EXCELEBRATION | Kathy Schlehlein | Germantown | Wisconsin | 4 | 
             
              | MIGHTY PROPHET | Sorrel | G | 2000 | OBVIOUS PROPHET | Sheldon A McCoy | Vincent | Ohio | 5 | 
             
              | 
 | 
             
             
              | PERFORMANCE HALTER STALLIONS | 
             
              | #BUCKS HANCOCK DUDE | Buckskin | S | 2002 | Watch Me Dude To | Stan Sigman | Yancey | Texas | 1 | 
             
              | #JAZZ CD | Sorrel | S | 2001 | SONNYS HOT JAZZ | Jerry D Erickson | Sanger | Texas | 2 | 
             
              | #ONLY INVITATIONAL | Bay | S | 2002 | INVITATION ONLY | Monica Von Der Osten-Sacken | 53902 Bad Muenst | Germany | 3 | 
             
              | #JKS BEN DEESIRABLE | Sorrel | S | 2002 | #KAHUNA BEN | John Kabeiseman Jr | Yankton | South Dakota | 4 | 
             
              | GONNA WANNA WATCHIT | Blue Roan | S | 2002 | POTENTIAL INVESTMENT | Pati Thomson-Shaw | Idabel | Oklahoma | 5 | 
             
              | 
 | 
             
             
              | PERFORMANCE HALTER MARES | 
             
              | #SECONDARY ASSET | Chestnut | M | 1999 | INVESTMENT ASSET | Karl and Lynna Grefsrud | Pelican Rapids | Minnesota | 1 | 
             
              | HANDY FLASHY BARMAID | Sorrel | M | 1999 | SOME LIKE IT FLASHY | Phyllis Steffen | Cedar Falls | Iowa | 2 | 
             
              | #FANTASTIC INVITATION | Brown | M | 2001 | INVITATION ONLY | The Fortune Family | West Hartford | Connecticut | 3 | 
             
              | HUNTIN FOR YOU | Gray | M | 2002 | HUNTIN FOR CHOCOLATE | Jeff & Garrett Crivelli | Visalia | California | 4 | 
             
              | #KAYS ASSET | Bay | M | 2002 | INVESTMENT ASSET | Carola Vey | 28779 Bremen | Germany | 5 | 
             
              | 
 | 
             
             
              | PERFORMANCE HALTER GELDINGS | 
             
              | #A TEXAS REVOLUTION | Bay | G | 2002 | INVITATION ONLY | Patricia E Knowlton | Ionia | Iowa | 1 | 
             
              | #WONIT ONA RV VERSION | Bay | G | 2001 | Good Version | Vickie Kent | Graceville | Florida | 2 | 
             
              | ACOOSAMATIC | Red Dun | G | 1996 | Acoosa | Renee Howes | Prescott | Arizona | 3 | 
             
              | RL COCOAS VERSION | Sorrel | G | 1997 | Good Version | Lindsey Stevenson | Renfrew | Pennsylvania | 4 | 
             
              | #THE BROWN BANDIT | Brown | G | 2002 | Chipped In Chocolate | Sherri L Hennis | Imperial | Missouri | 5 | 
             
              | 
 | 
             
             
              | VERSATILITY RANCH HORSE | 
             
              | SIXSATION | Sorrel | M | 2002 | Stage Sunsation | Kelly Valdez | La Junta | Colorado | 1 | 
             
              | SWEET PARAMOUR | Chestnut | M | 1997 | San Par | Daryl W Lund | Paicines | California | 2 | 
             
              | DUALLIN N DIAMONDS | Chestnut | G | 2000 | DUAL PEPPY | Robert or Betty Lou Valdez | La Junta | Colorado | 2 | 
             
              | JOSEPHS CATCHUM ALL | Bay | G | 2001 | Josephs Gold | Jimbo Humphreys | Dickens | Texas | 2 | 
             
              | TENINOLENAS ANGEL | Sorrel | S | 1995 | TENINOLENA BADGER | Bruce Hasbrouck | Hydetown | Pennsylvania | 5 | 
             
              | 
 | 
             
             
              | CUTTING | 
             
              | MY KINDA PEPTO | Red Roan | M | 2000 | Peptoboonsmal | Amy Doris Bell | Granbury | Texas | 1 | 
             
              | TUMBLEWEED SMITTY | Sorrel | S | 1999 | Tumbleweed Smith | Patricia &/or David Lockard | Burleson | Texas | 2 | 
             
              | PLAYIN BY THE BAY | Bay | S | 2001 | FRECKLES PLAYBOY | Meridian Springs Farm Llc | Sulphur | Oklahoma | 3 | 
             
              | SMART LENA GEES | Bay | M | 2001 | Ill Be Smart | Manny C Martinez Jr | New Almaden | California | 4 | 
             
              | DUALIN RUBY | Bay | S | 2000 | Dual Pep | Carol A Diodene | Ocala | Florida | 5 | 
             
              | 
 | 
             
             
              | WORKING COW HORSE | 
             
              | DRAG AND FLY | Bay | S | 2002 | BUENO CHEXINIC | Penny Knight | Hillsboro | Oregon | 1 | 
             
              | BARNIES BRO | Bay | G | 1993 | Doctors Kit | Jon and/or Peggy Hershberger | Glendale | Arizona | 2 | 
             
              | BLUE SAVANAH HOLLI | Black | S | 2002 | Mecom Blue | Watrous Valley Ranch Ltd | Houston | Texas | 3 | 
             
              | OLENA OAK | Sorrel | S | 2002 | SMART CHIC OLENA | Mel Smith/Nichole Scott | Dunnigan | California | 4 | 
             
              | MERADAS LITTLE MISS | Bay | M | 2002 | Meradas Money Talks | Leslie E Wright | Bozeman | Montana | 5 | 
             
              | 
 | 
             
             
              | TIE-DOWN ROPING | 
             
              | #BUCKS HANCOCK DUDE | Buckskin | S | 2002 | Watch Me Dude To | Stan Sigman | Yancey | Texas | 1 | 
             
              | GARDEN VALLEY SPIRIT | Sorrel | S | 1998 | FRECKLES PLAYBOY | O L 'Buck' Daniel | Okeechobee | Florida | 2 | 
             
              | ROAN TEXAS | Red Roan | S | 2000 | Peptoboonsmal | Randy or Sue Magers | Comanche | Texas | 3 | 
             
              | APACHE BLUE BOY | Gray | S | 1995 | Blue Boy Doc | John Row | Tishomingo | Oklahoma | 4 | 
             
              | LITTLE TRONA LENA | Chestnut | G | 2001 | Little Trona | Robert 'Robby' R Barton | Stephenville | Texas | 5 | 
             
              | 
 | 
             
             
              | DALLY TEAM ROPING-HEADING | 
             
              | BADGERS SMOKIN PEPPY | Bay | G | 2002 | Bay Badger Tivio | Barbara L Altman | Zeeland | Michigan | 1 | 
             
              | SKYLINE HUSTLER | Sorrel | S | 2002 | Mr Skyline Peppy | Eric Dunn | Norwich | Kansas | 2 | 
             
              | TICKET TO STARFIRE | Bay | S | 2002 | #WITH ALL PROBABILITY | Rick Smith | Gardner | Kansas | 3 | 
             
              | SHOW ME A SONG JOES | Palomino | S | 2002 | #MR JOES SONG | Greg and/or Steph Warren | Grand Rapids | Minnesota | 4 | 
             
              | PISTOLENAS GAY DOC | Sorrel | G | 1995 | KING PISTOLENA | Eric Dunn | Norwich | Kansas | 5 | 
             
              | MAJOR RED BUCK | Buckskin | S | 2002 | #TWO EYED RED BUCK | Hutchings Cattle Co Llc | Fallon | Nevada | 5 | 
             
              | 
 | 
             
             
              | DALLY TEAM ROPING-HEELING | 
             
              | BADGERS SMOKIN PEPPY | Bay | G | 2002 | Bay Badger Tivio | Barbara L Altman | Zeeland | Michigan | 1 | 
             
              | PEPPYTA SUN O LENA | Red Dun | M | 2002 | #MR SUN O LENA | Chaparrosa Enterprises L P | La Pryor | Texas | 2 | 
             
              | TICKET TO STARFIRE | Bay | S | 2002 | #WITH ALL PROBABILITY | Rick Smith | Gardner | Kansas | 3 | 
             
              | #BUCKS HANCOCK DUDE | Buckskin | S | 2002 | Watch Me Dude To | Stan Sigman | Yancey | Texas | 4 | 
             
              | ARIZONA ROANIE | Bay | S | 2001 | Mac Roanie | David C Jeffres | Upland | Nebraska | 5 | 
             
              | 
 | 
             
             
              | BARREL RACING | 
             
              | BROWNIES LITTLE SIS | Bay Roan | M | 2002 | RED MANSTRICK | Doug & Leslie Leasor | Wales | Massachusetts | 1 | 
             
              | RENEONI | Sorrel | M | 2001 | RENE DAN JET | Janis & Patricia Wagner | Dry Ridge | Kentucky | 2 | 
             
              | BOUND TO BE HONORY | Bay | M | 1999 | MR HONOR BOUND | William D Bingham | Somerset | Kentucky | 3 | 
             
              | GO CARA GO | Bay | M | 1995 | The Heartstopper | Pamela A Gregory | Nassau | New York | 4 | 
             
              | JR TIMEBANK | Sorrel | G | 1994 | Timebank (TB) | Jim Jr and Sandy Ten Hoeve | Montague | New Jersey | 5 | 
             
              | 
 | 
             
             
              | POLE BENDING | 
             
              | RENEONI | Sorrel | M | 2001 | RENE DAN JET | Janis & Patricia Wagner | Dry Ridge | Kentucky | 1 | 
             
              | BROWNIES LITTLE SIS | Bay Roan | M | 2002 | RED MANSTRICK | Doug & Leslie Leasor | Wales | Massachusetts | 2 | 
             
              | FRENCHMANS PEPPY SOX | Palomino | G | 2002 | Frenchmans Bar Flit | Jim Jr and Sandy Ten Hoeve | Montague | New Jersey | 3 | 
             
              | DOC A RANDA | Bay | M | 2002 | Undertaker Billy | Ty R or Alison H Batson | Brevard | North Carolina | 4 | 
             
              | CEE MI BUM | Gray | G | 1997 | Bea Sonny Red | Jim Jr and Sandy Ten Hoeve | Montague | New Jersey | 5 | 
             
              | LIGHTNING SUGARTRICK | Sorrel | G | 2001 | LIGHTNING SUGAR BULL | David Johnting | Butler | Kentucky | 5 | 
             
              | 
 | 
             
             
              | REINING | 
             
              | COWBOY SMARTS | Sorrel | S | 1998 | SMART CHIC OLENA | Jim Babcock | Valley View | Texas | 1 | 
             
              | STARLIGHTS STARBRITE | Bay | S | 2001 | Grays Starlight | Seahorse Ranch Trust | Delta | Colorado | 2 | 
             
              | DRAG AND FLY | Bay | S | 2002 | BUENO CHEXINIC | Penny Knight | Hillsboro | Oregon | 3 | 
             
              | WHIZ BING BANG BOOM | Chestnut | G | 2002 | TOPSAIL WHIZ | Ashley Anixter | Scottsdale | Arizona | 4 | 
             
              | DONTMESSWITHMYCHIC | Bay | S | 2001 | SMART CHIC OLENA | Richard Kaufman | Los Angeles | California | 5 | 
             
              | 
 | 
             
             
              | WESTERN RIDING | 
             
              | HARLEY D ZIP | Bay | G | 1995 | Maximum Zip | Kristina Papendick | Rapid City | South Dakota | 1 | 
             
              | VITAL SIGNS ARE GOOD | Red Roan | M | 2000 | ZIPPOS MR GOOD BAR | Kristen N Glover | Bixby | Oklahoma | 2 | 
             
              | MAJESTIC SCOTCH | Sorrel | G | 1994 | #ONE SCOTCH DELIGHT | Susan K Johns | Paradise Valley | Arizona | 3 | 
             
              | RADICAL BY CHOICE | Sorrel | G | 2000 | RADICAL RODDER | Erin N Gillette | Palos Verdes Est | California | 4 | 
             
              | SHOW DIVA | Sorrel | M | 2001 | Good Version | Joe or Karen Moran | Laguna Hills | California | 5 | 
             
              | 
 | 
             
             
              | GREEN WESTERN RIDING | 
             
              | I BE ZIPPING | Chestnut | G | 1995 | Zippos Old Gold | Jane Humes | Fort Dodge | Iowa | 1 | 
             
              | FLASH MAN ZIP | Sorrel | G | 1998 | Zippos Old Gold | Alexandra S Newman | San Diego | California | 2 | 
             
              | ZIPPO AMEGIO | Sorrel | S | 1996 | #ZIPPO PINE BAR | Kenneth or Laina Banks | Schulenburg | Texas | 3 | 
             
              | ZIP PAST THE JAG | Sorrel | M | 2000 | ZIPPO JACK BAR | Carrie Marie Schimpff | San Antonio | Texas | 4 | 
             
              | CHEX IS THE CHOICE | Bay | G | 2002 | ZIPPO PINE CHEX | Micki Hackenberger | Parker | Colorado | 5 | 
             
              | 
 | 
             
             
              | TRAIL | 
             
              | #WONIT ONA RV VERSION | Bay | G | 2001 | Good Version | Vickie Kent | Graceville | Florida | 1 | 
             
              | CREDITS FOR HEAVEN | Chestnut | G | 1998 | ZIPPOS HEAVEN SENT | Rebecca R Ries | Loveland | Colorado | 2 | 
             
              | TAMU ZIPPIN ASSET | Gray | G | 2000 | ZIPPOS BLUE GOLD | Nancy Murfin-Moxley | Wichita | Kansas | 3 | 
             
              | CHIPAHDE DO DAH | Bay | G | 1999 | SWEET TALKIN CHIP | Heather Lange | Orange | Connecticut | 4 | 
             
              | SEE I MADE YOU LOOK | Brown | G | 1995 | #BLENNS IMPRESSIVE | Charlene H Timmins | Chipley | Florida | 5 | 
             
              | 
 | 
             
             
              | GREEN TRAIL | 
             
              | ROCKIN FOR CERTAIN | Bay | G | 2002 | CERTAIN POTENTIAL | Beau Baird | Greencastle | Indiana | 1 | 
             
              | I BE ZIPPING | Chestnut | G | 1995 | Zippos Old Gold | Jane Humes | Fort Dodge | Iowa | 2 | 
             
              | ZIPPO AMEGIO | Sorrel | S | 1996 | #ZIPPO PINE BAR | Kenneth or Laina Banks | Schulenburg | Texas | 3 | 
             
              | TAKE A PEEK AT THIS | Sorrel | G | 2002 | ZIPPO PINE CHEX | Sarah Yaglowski | Harwinton | Connecticut | 4 | 
             
              | JUST CALL ME A BLUE | Blue Roan | M | 2001 | Just Call Me Zip | Michelle and Bo Wiley | Lula | Georgia | 5 | 
             
              | 
 | 
             
             
              | WESTERN PLEASURE | 
             
              | A GIFT SO GOOD | Chestnut | M | 2000 | ZIPPOS MR GOOD BAR | Tammy J Engler | Princeton | Indiana | 1 | 
             
              | I LIKE ITIN THE DARK | Black | M | 2000 | DYNAMIC IN THE DARK | Randy Kimmel | Covington | Ohio | 2 | 
             
              | RL SUDDENLY FAMOUS | Chestnut | G | 2002 | A SUDDEN IMPULSE | Caitlin McGinty | Columbus | Indiana | 3 | 
             
              | COOL MOVIN LADY | Sorrel | M | 2001 | DONT SKIP ZIP | Jessica M Baird | Rockville | Indiana | 4 | 
             
              | HUNTIN FOR MONEY | Gray | M | 2001 | HUNTIN FOR CHOCOLATE | Carla A McMullen | Norris | Tennessee | 5 | 
             
              | 
 | 
             
             
              | GREEN WESTERN PLEASURE | 
             
              | TWO DIPS OF ZIP | Chestnut | M | 2002 | ZIPPO JACK BAR | Rolling Pastures Horse Ranch | Ionia | Iowa | 1 | 
             
              | KUZ THATS WHY | Brown | G | 2002 | #THE NEXT STAR | Cheri Woodrow | Orillia | Ontario | 2 | 
             
              | COVER MY ASSETS | Bay | G | 2002 | PROTECT YOUR ASSETS | Tanis M Macdonald | Seaford | Delaware | 3 | 
             
              | MY MY SHEIK | Bay | M | 2002 | ZIPPOS SHEIK | Chip & Jennifer Crane | Fulton | Mississippi | 4 | 
             
              | GOODNESS IM LUCKY | Sorrel | M | 2002 | GOOD ASSET | Marie K Miller | Templeton | California | 5 | 
             
              | 
 | 
             
             
              | HUNTER UNDER SADDLE | 
             
              | DUPLICATED HERO | Brown | G | 2000 | DUPLICATED DECK | Michelle B Burch | Kent | Ohio | 1 | 
             
              | MUST BE A DETAIL | Bay | G | 2002 | LAST DETAIL | Kerry K Papendick | Rapid City | South Dakota | 2 | 
             
              | HEY MONN | Bay | G | 2002 | UK MITO BOSS | Susan L Ostrander | Westerville | Ohio | 3 | 
             
              | #HOPEFUL ASSETS | Brown | M | 2002 | PASS THE ASSET | Dakota Diamond Griffith | Hilliard | Ohio | 4 | 
             
              | CERTIFIABLE PARIS | Black | M | 2002 | IM CERTIFIABLE | Gail Maclean | Ocala | Florida | 5 | 
             
              | 
 | 
             
             
              | GREEN HUNTER UNDER SADDLE | 
             
              | ARTFUL INDIAN | Brown | G | 2001 | INDIAN ARTIFACTS | Fred Zeh | Waynesboro | Virginia | 1 | 
             
              | RV CHOCOLATE CHIP | Bay | G | 2001 | ZIPS CHOCOLATE CHIP | Ellen E Deming Dvm | Jackson | Tennessee | 2 | 
             
              | DETAIL TE RIFFIC | Bay | S | 1999 | LAST DETAIL | James A Carnevale | Serena | Illinois | 3 | 
             
              | HERES THE FACTS | Bay | G | 2001 | INDIAN ARTIFACTS | M J Fowler | Lebanon | Indiana | 4 | 
             
              | SHE TAKES A MINUTE | Bay | M | 2002 | DO YOU HAVE A MINUTE | Kayla Moore | Owen Sound | Ontario | 4 | 
             
              | 
 | 
             
             
              | JUMPING | 
             
              | SHL GOTTA LUV ME | Bay | G | 1997 | TNT BO DOLLS BRO | Miranda Lynn Rogers | New Market | Tennessee | 1 | 
             
              | TWOTHOUSAND MODEL TE | Bay | G | 2000 | All For Free (TB) | Morris Henard | Kingsport | Tennessee | 2 | 
             
              | DR HOLLYWOOD DVM | Sorrel | S | 1995 | First Weapon | Dr Michael J Wiley | Norman | Oklahoma | 3 | 
             
              | EARTH TO WANDA | Bay | M | 1993 | Earth Station (TB) | Ellen Williams | Bon Aqua | Tennessee | 4 | 
             
              | CATCHER ROYALE | Chestnut | G | 1995 | Wild Catch (TB) | Jane M Brim | Sarasota | Florida | 4 | 
             
              | 
 | 
             
             
              | WORKING HUNTER | 
             
              | NATURALLY BIONIC | Brown | G | 2002 | #NATURAL IRON | Allen & Terry Osteen | Vero Beach | Florida | 1 | 
             
              | KAMANYAWANNADANCE | Black | G | 2002 | HOT IMPULSE | Leslie Vagneur Lange | Greeley | Colorado | 2 | 
             
              | SKY BLUE RIBBON | Chestnut | G | 1999 | SKYS BLUE BOY | Dr Scott Myers | Sharon Center | Ohio | 3 | 
             
              | ON RECORD | Chestnut | G | 2002 | ARTFUL MOVE | The Kaplow Family | Chappaqua | New York | 4 | 
             
              | BLUE ILLUSIONS | Gray | G | 2002 | SKYS BLUE BOY | Billings Quarter Horses | Ashville | Ohio | 4 | 
             
              | 
 | 
             
             
              | GREEN WORKING HUNTER | 
             
              | SKY BLUE RIBBON | Chestnut | G | 1999 | SKYS BLUE BOY | Dr Scott Myers | Sharon Center | Ohio | 1 | 
             
              | NATURALLY BIONIC | Brown | G | 2002 | #NATURAL IRON | Allen & Terry Osteen | Vero Beach | Florida | 2 | 
             
              | BLUE ILLUSIONS | Gray | G | 2002 | SKYS BLUE BOY | Billings Quarter Horses | Ashville | Ohio | 3 | 
             
              | EMAIL DETAIL | Brown | G | 2002 | LAST DETAIL | Larry or Linda Whitaker | Rogers | Arkansas | 4 | 
             
              | ONLY A MINUTE | Brown | G | 2002 | DO YOU HAVE A MINUTE | John Richardson | Allendale | Michigan | 5 | 
             
              | 
 | 
             
             
              | HUNTER HACK | 
             
              | KAMANYAWANNADANCE | Black | G | 2002 | HOT IMPULSE | Leslie Vagneur Lange | Greeley | Colorado | 1 | 
             
              | NATURALLY BIONIC | Brown | G | 2002 | #NATURAL IRON | Allen & Terry Osteen | Vero Beach | Florida | 2 | 
             
              | DONT SKIP MY CHARLIE | Brown | G | 2002 | DONT SKIP CHARLIE | Anne L Prince | Palmetto | Florida | 3 | 
             
              | ON RECORD | Chestnut | G | 2002 | ARTFUL MOVE | The Kaplow Family | Chappaqua | New York | 4 | 
             
              | SUPREMOTEE FOR ME | Gray | G | 1998 | SUPREMOCIST | Cheryllee Sargent | Georgetown | Kentucky | 5 | 
             
              | 
 | 
             
             
              | PLEASURE DRIVING | 
             
              | SWEET SHOP ARTIE | Bay | G | 1997 | ARTFUL MOVE | Ksm Bear Creek Farms Llc | Fort Worth | Texas | 1 | 
             
              | LARKS HAPPY DAYS | Bay | G | 2002 | RUGGED LARK | Lori S Bucholz | Waterloo | Nebraska | 2 | 
             
              | ROYALITY IN BLUE | Black | G | 1998 | SKYS BLUE BOY | Barbara G Johnson | Pickerington | Ohio | 3 | 
             
              | ARTFUL PERSUASION | Bay | G | 2002 | ARTFUL INVESTMENT | Rodger L Call | Fort Worth | Texas | 4 | 
             
              | LUKE HERE HONEY | Chestnut | G | 2000 | LUKE AT ME | Ann L Call Estate | Fort Worth | Texas | 5 | 
             
              | 
 | 
             
             
              | CALA | 
             
              | Docs Simpatico | Bay | S | 2000 | Double Eagle Doc | Juan A Gutierrez Gonzalez | Monterrey Nl 649 | Mexico | 1 | 
             
              | 
 | 
             
             
              | TEAM PENNING | 
             
              | FRECKLES PEPPY DOLL | Bay | G | 1995 | Parks Peponita | Sharon Lee Kuebker | Gurnee | Illinois | 1 | 
             
              | DOCCIN ROCK A BY | Sorrel | M | 1994 | HOT DOCCIN IT | Richard L Syfert | Shelbyville | Illinois | 2 | 
             
              | DOCS HIGH TEK TIVIO | Buckskin | M | 1997 | Tops Quick Image | Sharon Lee Kuebker | Gurnee | Illinois | 3 | 
             
              | OSAGE ZAN BADGER | Sorrel | M | 2002 | Bay Badger Tivio | Pat Egan | Stillwater | Minnesota | 4 | 
             
              | CATS GENUINE VENTURE | Sorrel | G | 2001 | High Brow Cat | Jared W Lesh | Stillwater | Oklahoma | 5 | 
             
              | 
 | 
             
             
              | RANCH SORTING | 
             
              | DIXIE LEE ONITA | Black | M | 2001 | Peponita Hawk | Nancy L Hubbard | Piedmont | Oklahoma | 1 | 
             
              | FRECKLES PEPPY DOLL | Bay | G | 1995 | Parks Peponita | Sharon Lee Kuebker | Gurnee | Illinois | 2 | 
             
              | OSAGE ZAN BADGER | Sorrel | M | 2002 | Bay Badger Tivio | Pat Egan | Stillwater | Minnesota | 3 | 
             
              | COLOMA KID | Red Dun | G | 1994 | HIGH BROW HICKORY | Travis Kaiser | Ontario | Wisconsin | 4 | 
             
              | KINDASHORT | Chestnut | G | 1989 | COLONEL FLIP | Travis Kaiser | Ontario | Wisconsin | 5 | 
             
              | 
 | 
             
             
              | ALL-AROUND CHAMPION | 
             
              | HARLEY D ZIP | Bay | G | 1995 | Maximum Zip | Kristina Papendick | Rapid City | South Dakota | 1 | 
             
              | BADGERS SMOKIN PEPPY | Bay | G | 2002 | Bay Badger Tivio | Barbara L Altman | Zeeland | Michigan | 2 | 
             
              | ROCKIN FOR CERTAIN | Bay | G | 2002 | CERTAIN POTENTIAL | Beau Baird | Greencastle | Indiana | 3 | 
             
              | #BUCKS HANCOCK DUDE | Buckskin | S | 2002 | Watch Me Dude To | Stan Sigman | Yancey | Texas | 4 | 
             
              | DRAG AND FLY | Bay | S | 2002 | BUENO CHEXINIC | Penny Knight | Hillsboro | Oregon | 5 |