| AQHA Champions are indicated 
                by the "#". ROM Qualifiers are shown in CAPITAL LETTERS.
  
               | 
             
              | HORSE NAME | COLOR | SEX | YF | SIRE NAME | OWNER NAME | CITY | STATE | PTS | PLC | 
             
             
              | HALTER STALLIONS     
                Awards Presented By Montana Silversmiths | 
             
              | KIDD ROCK | Sorrel | S | 2003 | IM KIDDIN | David Fougner | Santa Rosa | California | 1 | 
             
              | KMC KID | Black | S | 2005 | KID COOLEST | Chris & Amy Page | Independence | Missouri | 2 | 
             
              | SCR EXCLUSIVE | Sorrel | S | 2006 | MR YELLA FELLA | James A Hayes | Bennington | Nebraska | 3 | 
             
              | EMAGINED | Sorrel | S | 2006 | IMAGINED | Elliot A Bade | Menlo | Iowa | 4 | 
             
              | SKIP THE DEDUCTIONS | Chestnut | S | 2006 | IMA MR COOL SKIP | Debbie & Terry Tate | Fulton | Missouri | 5 | 
             
              | 
 | 
             
             
              | HALTER MARES     
                Awards Presented By Montana Silversmiths | 
             
              | A CLASSIC EDITION | Buckskin | M | 2004 | KIDS CLASSIC STYLE | Winsome Farms Llc | North Fort Myers | Florida | 1 | 
             
              | A COOL KISS | Chestnut | M | 2002 | COOL CRUISIN | Tom &/or Cheri Gayton | Rolling Hills Es | California | 2 | 
             
              | SHEZ ELUSIVE | Bay | M | 2003 | MR ELUSIVE | Todd G Schumacher | Topeka | Kansas | 3 | 
             
              | HK KIDS PLAYMATE | Sorrel | M | 2006 | CK KID | Lea Ann or Dr Howard Koch | Oswego | Illinois | 4 | 
             
              | ECURVES | Bay | M | 2003 | MR ELUSIVE | Laura E Young | Florence | Alabama | 5 | 
             
              | 
 | 
             
             
              | HALTER GELDINGS     
                Awards Presented By Montana Silversmiths | 
             
              | WISHINGSHEWOULDCALL | Sorrel | G | 2004 | Call Me Phenomenal | Ina S Ginsberg | Carefree | Arizona | 1 | 
             
              | A CLASSICAL SPORT | Bay | G | 2005 | A CLASSICAL MISTER | Denise McKay | Watseka | Illinois | 2 | 
             
              | DR COOL CASH | Chestnut | G | 2003 | THE EMINENT PAGE | Lea Ann or Dr Howard Koch | Oswego | Illinois | 3 | 
             
              | JMK DYNAMIC FELLA | Bay | G | 2003 | MR YELLA FELLA | Elise M Miller | Export | Pennsylvania | 4 | 
             
              | COOLEST MR | Bay | G | 2005 | MR ELUSIVE | Russell and Casi Gilliam | Roaming Shores | Ohio | 5 | 
             
              | 
 | 
             
             
              | PERFORMANCE HALTER STALLIONS | 
             
              | ABSOLUTELY NO DOUBT | Red Roan | S | 2004 | ABSOLUTE INVESTMENT | C Buckhalter & Dan McWhirter | Doniphan | Nebraska | 1 | 
             
              | #BUCKS HANCOCK DUDE | Buckskin | S | 2002 | Watch Me Dude To | Stan Sigman | Yancey | Texas | 2 | 
             
              | IM A TUFF BUENO | Gray | S | 2003 | TUF N BUSY | Penny Knight | Hillsboro | Oregon | 3 | 
             
              | HESATUF LEOCOMMANDER | Buckskin | S | 2003 | TUF N BUSY | Debra J Brice | Junction City | Oregon | 4 | 
             
              | #JAZZ CD | Sorrel | S | 2001 | SONNYS HOT JAZZ | Jerry D Erickson | Sanger | Texas | 5 | 
             
              | 
 | 
             
             
              | PERFORMANCE HALTER MARES | 
             
              | #SECONDARY ASSET | Chestnut | M | 1999 | INVESTMENT ASSET | Karl and Lynna Grefsrud | Pelican Rapids | Minnesota | 1 | 
             
              | ILL BE RV RADICAL | Bay | M | 2003 | RADICAL RODDER | Vickie Kent | Graceville | Florida | 2 | 
             
              | HANDY FLASHY BARMAID | Sorrel | M | 1999 | SOME LIKE IT FLASHY | Phyllis Steffen | Cedar Falls | Iowa | 3 | 
             
              | IN ESSENCE | Bay | M | 2003 | HOT IMPULSE | Holly Hannewyk | Niles | Michigan | 4 | 
             
              | #FANTASTIC INVITATION | Brown | M | 2001 | INVITATION ONLY | The Fortune Family | West Hartford | Connecticut | 5 | 
             
              | 
 | 
             
             
              | PERFORMANCE HALTER GELDINGS | 
             
              | PRETTY COOL ELEGANCE | Sorrel | G | 2004 | KID ELEGANT | Arnold G Holliday | Mexico | New York | 1 | 
             
              | #A TEXAS REVOLUTION | Bay | G | 2002 | INVITATION ONLY | Patricia E Knowlton | Ionia | Iowa | 2 | 
             
              | #WONIT ONA RV VERSION | Bay | G | 2001 | Good Version | Vickie Kent | Graceville | Florida | 3 | 
             
              | ACOOSAMATIC | Red Dun | G | 1996 | Acoosa | Renee Howes | Prescott | Arizona | 4 | 
             
              | RL COCOAS VERSION | Sorrel | G | 1997 | Good Version | Lindsey Stevenson | Renfrew | Pennsylvania | 5 | 
             
              | 
 | 
             
             
              | VERSATILITY RANCH HORSE     
                Awards Presented By Southwestern Exposition&livestock Show | 
             
              | SIXSATION | Sorrel | M | 2002 | Stage Sunsation | Kelly Valdez | La Junta | Colorado | 1 | 
             
              | PEPS COMMAND | Sorrel | G | 2003 | Tangys Classy Peppy | Debby M Sanguinetti | Farmington | California | 2 | 
             
              | SWEET PARAMOUR | Chestnut | M | 1997 | San Par | Daryl W Lund | Paicines | California | 3 | 
             
              | DUALLIN N DIAMONDS | Chestnut | G | 2000 | DUAL PEPPY | Robert or Betty Lou Valdez | La Junta | Colorado | 3 | 
             
              | JOSEPHS CATCHUM ALL | Bay | G | 2001 | Josephs Gold | Jimbo Humphreys | Dickens | Texas | 3 | 
             
              | 
 | 
             
             
              | CUTTING     
                Awards Presented By Montana Silversmiths | 
             
              | DUAL SPARK | Buckskin | S | 2004 | Dual Pep | Bobby E Lewis | Overbrook | Oklahoma | 1 | 
             
              | DOCS SOULA | Sorrel | S | 2003 | Soula Jule Star | Docs Soula Partners | Temecula | California | 2 | 
             
              | SKEETIN PEPTO | Sorrel | M | 2003 | Peptoboonsmal | Terry B Reed | Atwater | California | 3 | 
             
              | MY KINDA PEPTO | Red Roan | M | 2000 | Peptoboonsmal | Amy Doris Bell | Granbury | Texas | 4 | 
             
              | BD BRED TO THE HILT | Sorrel | S | 2003 | Smart Little Lena | Jan Alldrin | Modesto | California | 5 | 
             
              | 
 | 
             
             
              | WORKING COW HORSE     
                Awards Presented By Montana Silversmiths | 
             
              | DRAG AND FLY | Bay | S | 2002 | BUENO CHEXINIC | Penny Knight | Hillsboro | Oregon | 1 | 
             
              | BARNIES BRO | Bay | G | 1993 | Doctors Kit | Jon and/or Peggy Hershberger | Glendale | Arizona | 2 | 
             
              | BLUE SAVANAH HOLLI | Black | S | 2002 | Mecom Blue | Watrous Valley Ranch Ltd | Houston | Texas | 3 | 
             
              | OLENA OAK | Sorrel | S | 2002 | SMART CHIC OLENA | Mel Smith/Nichole Scott | Dunnigan | California | 4 | 
             
              | MERADAS LITTLE MISS | Bay | M | 2002 | Meradas Money Talks | Leslie E Wright | Bozeman | Montana | 5 | 
             
              | 
 | 
             
             
              | TIE-DOWN ROPING     
                Awards Presented By Montana Silversmiths | 
             
              | #BUCKS HANCOCK DUDE | Buckskin | S | 2002 | Watch Me Dude To | Stan Sigman | Yancey | Texas | 1 | 
             
              | LOOK AT HER GLO | Bay | M | 2003 | CD O CODY | Circle Star Land & Cattle Co | Pontotoc | Texas | 2 | 
             
              | GARDEN VALLEY SPIRIT | Sorrel | S | 1998 | FRECKLES PLAYBOY | O L 'Buck' Daniel | Okeechobee | Florida | 3 | 
             
              | VAHALLA FOXY SHINER | Black | M | 2003 | SMART SHINER | Sancken-Ochs Partnership | Milton | Wisconsin | 4 | 
             
              | ROAN TEXAS | Red Roan | S | 2000 | Peptoboonsmal | Randy or Sue Magers | Comanche | Texas | 5 | 
             
              | 
 | 
             
             
              | DALLY TEAM ROPING-HEADING     
                Awards Presented By Montana Silversmiths | 
             
              | LOOK AT HER GLO | Bay | M | 2003 | CD O CODY | Circle Star Land & Cattle Co | Pontotoc | Texas | 1 | 
             
              | BADGERS SMOKIN PEPPY | Bay | G | 2002 | Bay Badger Tivio | Barbara L Altman | Zeeland | Michigan | 2 | 
             
              | SKYLINE HUSTLER | Sorrel | S | 2002 | Mr Skyline Peppy | Eric Dunn | Norwich | Kansas | 3 | 
             
              | TICKET TO STARFIRE | Bay | S | 2002 | #WITH ALL PROBABILITY | Rick Smith | Gardner | Kansas | 4 | 
             
              | SHOW ME A SONG JOES | Palomino | S | 2002 | #MR JOES SONG | Greg and/or Steph Warren | Grand Rapids | Minnesota | 5 | 
             
              | 
 | 
             
             
              | DALLY TEAM ROPING-HEELING     
                Awards Presented By Montana Silversmiths | 
             
              | LOOK AT HER GLO | Bay | M | 2003 | CD O CODY | Circle Star Land & Cattle Co | Pontotoc | Texas | 1 | 
             
              | BADGERS SMOKIN PEPPY | Bay | G | 2002 | Bay Badger Tivio | Barbara L Altman | Zeeland | Michigan | 2 | 
             
              | PEPPYTA SUN O LENA | Red Dun | M | 2002 | #MR SUN O LENA | Chaparrosa Enterprises L P | La Pryor | Texas | 3 | 
             
              | TICKET TO STARFIRE | Bay | S | 2002 | #WITH ALL PROBABILITY | Rick Smith | Gardner | Kansas | 4 | 
             
              | #BUCKS HANCOCK DUDE | Buckskin | S | 2002 | Watch Me Dude To | Stan Sigman | Yancey | Texas | 5 | 
             
              | 
 | 
             
             
              | BARREL RACING     
                Awards Presented By Montana Silversmiths | 
             
              | HONOR LEOS | Black | G | 2003 | MR HONOR BOUND | Sharon Willen | Burkesville | Kentucky | 1 | 
             
              | FINESTDABAFIREWATER | Palomino | G | 2003 | Ky Finest Firewater | Gregory L Fentress | Hardinsburg | Kentucky | 2 | 
             
              | MAY B NOBLE | Sorrel | M | 2003 | MAY B DOC | Rachel West Ball | Paint Lick | Kentucky | 3 | 
             
              | BROWNIES LITTLE SIS | Bay Roan | M | 2002 | RED MANSTRICK | Doug & Leslie Leasor | Wales | Massachusetts | 4 | 
             
              | RENEONI | Sorrel | M | 2001 | RENE DAN JET | Janis & Patricia Wagner | Dry Ridge | Kentucky | 5 | 
             
              | PERKLE RAIN | Chestnut | M | 2003 | Perkatude | Janis & Patricia Wagner | Dry Ridge | Kentucky | 5 | 
             
              | 
 | 
             
             
              | POLE BENDING     
                Awards Presented By Montana Silversmiths | 
             
              | HONOR LEOS | Black | G | 2003 | MR HONOR BOUND | Sharon Willen | Burkesville | Kentucky | 1 | 
             
              | LIGHTNING SUPERTRICK | Sorrel | G | 2004 | LIGHTNING SUGAR BULL | Glen Law | Morgantown | Indiana | 2 | 
             
              | RENEONI | Sorrel | M | 2001 | RENE DAN JET | Janis & Patricia Wagner | Dry Ridge | Kentucky | 3 | 
             
              | LIGHTNING SUGAR BELL | Chestnut | M | 2003 | LIGHTNING SUGAR BULL | Charles & Theresa Peoples | Butler | Kentucky | 4 | 
             
              | MAY B NOBLE | Sorrel | M | 2003 | MAY B DOC | Rachel West Ball | Paint Lick | Kentucky | 5 | 
             
              | 
 | 
             
             
              | REINING     
                Awards Presented By Montana Silversmiths | 
             
              | COWBOY SMARTS | Sorrel | S | 1998 | SMART CHIC OLENA | Jim Babcock | Valley View | Texas | 1 | 
             
              | STARLIGHTS STARBRITE | Bay | S | 2001 | Grays Starlight | Seahorse Ranch Trust | Delta | Colorado | 2 | 
             
              | SHINY BLACK SHINER | Black | S | 2003 | SMART SHINER | Jean Moore | Littleton | Colorado | 3 | 
             
              | SHINERS LIL JAGUAR | Sorrel | S | 2003 | SHINERS LIL MIXER | Sherman Tegtmeier | Bennington | Nebraska | 4 | 
             
              | DRAG AND FLY | Bay | S | 2002 | BUENO CHEXINIC | Penny Knight | Hillsboro | Oregon | 5 | 
             
              | 
 | 
             
             
              | WESTERN RIDING     
                Awards Presented By Montana Silversmiths | 
             
              | HARLEY D ZIP | Bay | G | 1995 | Maximum Zip | Kristina Papendick | Rapid City | South Dakota | 1 | 
             
              | VITAL SIGNS ARE GOOD | Red Roan | M | 2000 | ZIPPOS MR GOOD BAR | Kristen N Glover | Bixby | Oklahoma | 2 | 
             
              | MAJESTIC SCOTCH | Sorrel | G | 1994 | #ONE SCOTCH DELIGHT | Susan K Johns | Paradise Valley | Arizona | 3 | 
             
              | RADICAL BY CHOICE | Sorrel | G | 2000 | RADICAL RODDER | Erin N Gillette | Palos Verdes Est | California | 4 | 
             
              | SHOW DIVA | Sorrel | M | 2001 | Good Version | Joe or Karen Moran | Laguna Hills | California | 5 | 
             
              | 
 | 
             
             
              | GREEN WESTERN RIDING | 
             
              | I BE ZIPPING | Chestnut | G | 1995 | Zippos Old Gold | Jane Humes | Fort Dodge | Iowa | 1 | 
             
              | FLASH MAN ZIP | Sorrel | G | 1998 | Zippos Old Gold | Alexandra S Newman | San Diego | California | 2 | 
             
              | ZIPPO AMEGIO | Sorrel | S | 1996 | #ZIPPO PINE BAR | Kenneth or Laina Banks | Schulenburg | Texas | 3 | 
             
              | ZIP PAST THE JAG | Sorrel | M | 2000 | ZIPPO JACK BAR | Carrie Marie Schimpff | San Antonio | Texas | 4 | 
             
              | A CERTAIN VINO | Brown | G | 2003 | CERTAIN POTENTIAL | Lee M Reeve | Garden City | Kansas | 5 | 
             
              | 
 | 
             
             
              | TRAIL     
                Awards Presented By Montana Silversmiths | 
             
              | ILL BE RV RADICAL | Bay | M | 2003 | RADICAL RODDER | Vickie Kent | Graceville | Florida | 1 | 
             
              | HUNTIN FOR FUN | Chestnut | G | 2003 | HUNTIN FOR CHOCOLATE | Heidi Rasor | Scottsdale | Arizona | 2 | 
             
              | #WONIT ONA RV VERSION | Bay | G | 2001 | Good Version | Vickie Kent | Graceville | Florida | 3 | 
             
              | CREDITS FOR HEAVEN | Chestnut | G | 1998 | ZIPPOS HEAVEN SENT | Rebecca R Ries | Loveland | Colorado | 4 | 
             
              | TAMU ZIPPIN ASSET | Gray | G | 2000 | ZIPPOS BLUE GOLD | Nancy Murfin-Moxley | Wichita | Kansas | 5 | 
             
              | 
 | 
             
             
              | GREEN TRAIL | 
             
              | ROCKIN FOR CERTAIN | Bay | G | 2002 | CERTAIN POTENTIAL | Beau Baird | Greencastle | Indiana | 1 | 
             
              | I BE ZIPPING | Chestnut | G | 1995 | Zippos Old Gold | Jane Humes | Fort Dodge | Iowa | 2 | 
             
              | CHROME ON MY ZIPPER | Sorrel | G | 2003 | MR BIG ZIPPER | Michele and/or Allen McColm | Baxter Springs | Kansas | 3 | 
             
              | ZIPPO AMEGIO | Sorrel | S | 1996 | #ZIPPO PINE BAR | Kenneth or Laina Banks | Schulenburg | Texas | 4 | 
             
              | EYELL BE OUTRAGEOUS | Red Roan | M | 2004 | Ziprageous | Susan L Ostrander | Westerville | Ohio | 5 | 
             
              | 
 | 
             
             
              | WESTERN PLEASURE     
                Awards Presented By Montana Silversmiths | 
             
              | A GIFT SO GOOD | Chestnut | M | 2000 | ZIPPOS MR GOOD BAR | Tammy J Engler | Princeton | Indiana | 1 | 
             
              | A CERTAIN VINO | Brown | G | 2003 | CERTAIN POTENTIAL | Lee M Reeve | Garden City | Kansas | 2 | 
             
              | I LIKE ITIN THE DARK | Black | M | 2000 | DYNAMIC IN THE DARK | Randy Kimmel | Covington | Ohio | 3 | 
             
              | RL SUDDENLY FAMOUS | Chestnut | G | 2002 | A SUDDEN IMPULSE | Caitlin McGinty | Columbus | Indiana | 4 | 
             
              | WISELY ZIPPEN | Bay | M | 2003 | INVESTING WISELY | Andrea Rowland | Ansonia | Ohio | 5 | 
             
              | 
 | 
             
             
              | GREEN WESTERN PLEASURE | 
             
              | RADIANTLY RADICAL | Brown | M | 2004 | RADICAL RODDER | E-Z Farms Inc | Marysville | Ohio | 1 | 
             
              | RADICAL RENEGADE | Black | G | 2005 | RADICAL RODDER | Annette Snowden | Maineville | Ohio | 2 | 
             
              | TWO DIPS OF ZIP | Chestnut | M | 2002 | ZIPPO JACK BAR | Rolling Pastures Horse Ranch | Ionia | Iowa | 3 | 
             
              | PROTECT MY CHIPS | Sorrel | G | 2003 | PROTECT YOUR ASSETS | Chelsea Celeste Turner | Zebulon | North Carolina | 4 | 
             
              | LINE EM UP LOPIN | Bay | M | 2004 | Promote This Chip | Wendy Kelly | Kingston | New York | 5 | 
             
              | 
 | 
             
             
              | HUNTER UNDER SADDLE     
                Awards Presented By Montana Silversmiths | 
             
              | DUPLICATED HERO | Brown | G | 2000 | DUPLICATED DECK | Michelle B Burch | Kent | Ohio | 1 | 
             
              | MUST BE A DETAIL | Bay | G | 2002 | LAST DETAIL | Kerry K Papendick | Rapid City | South Dakota | 2 | 
             
              | CERTIFIED LEAGUER | Chestnut | G | 2003 | CERTIFIED ZIPPO | Charla Crawford | Lewis Center | Ohio | 3 | 
             
              | JUST GOTTA | Bay | G | 2003 | GOTA LOTA POTENTIAL | Kathy Wheeler | Yorktown | Indiana | 4 | 
             
              | HEY MONN | Bay | G | 2002 | UK MITO BOSS | Susan L Ostrander | Westerville | Ohio | 5 | 
             
              | 
 | 
             
             
              | GREEN HUNTER UNDER SADDLE | 
             
              | ONE HOT KAT | Chestnut | G | 2005 | HOT N BLAZING | James P Collier Jr | Loxahatchee | Florida | 1 | 
             
              | THE THUMB OF IT | Bay | G | 2004 | WF TWO THUMBS UP | Ms Roxanne Cunneyworth | Conn | Ontario | 2 | 
             
              | JACKED UP ON SCOTCH | Bay | G | 2005 | SCOTCH BAY TIME | Skylar N Pickard | Petrolia | Ontario | 3 | 
             
              | ONLY GREEN PLEASE | Chestnut | G | 2005 | GREEN WITH INVY | Sherrie Gultz | Stockton | New Jersey | 4 | 
             
              | EXOTIC INVESTMENT | Gray | M | 2005 | ARTFUL INVESTMENT | Danny O Ratliff | Lewisville | Texas | 5 | 
             
              | CAPTIVATING IN BLACK | Black | M | 2004 | THE LAST CAPTIVE | Kristi C Brown | Thompson | Ohio | 5 | 
             
              | 
 | 
             
             
              | JUMPING     
                Awards Presented By Montana Silversmiths | 
             
              | SHL GOTTA LUV ME | Bay | G | 1997 | TNT BO DOLLS BRO | Miranda Lynn Rogers | New Market | Tennessee | 1 | 
             
              | TWOTHOUSAND MODEL TE | Bay | G | 2000 | All For Free (TB) | Morris Henard | Kingsport | Tennessee | 2 | 
             
              | DR HOLLYWOOD DVM | Sorrel | S | 1995 | First Weapon | Dr Michael J Wiley | Norman | Oklahoma | 3 | 
             
              | EARTH TO WANDA | Bay | M | 1993 | Earth Station (TB) | Ellen Williams | Bon Aqua | Tennessee | 4 | 
             
              | CATCHER ROYALE | Chestnut | G | 1995 | Wild Catch (TB) | Jane M Brim | Sarasota | Florida | 4 | 
             
              | 
 | 
             
             
              | WORKING HUNTER     
                Awards Presented By Montana Silversmiths | 
             
              | NATURALLY BIONIC | Brown | G | 2002 | #NATURAL IRON | Allen & Terry Osteen | Vero Beach | Florida | 1 | 
             
              | KAMANYAWANNADANCE | Black | G | 2002 | HOT IMPULSE | Leslie Vagneur Lange | Greeley | Colorado | 2 | 
             
              | CAPTURE THE FLAG | Black | G | 2004 | THE LAST CAPTIVE | Dr Scott Myers | Sharon Center | Ohio | 3 | 
             
              | SKY BLUE RIBBON | Chestnut | G | 1999 | SKYS BLUE BOY | Dr Scott Myers | Sharon Center | Ohio | 4 | 
             
              | ON RECORD | Chestnut | G | 2002 | ARTFUL MOVE | The Kaplow Family | Chappaqua | New York | 5 | 
             
              | BLUE ILLUSIONS | Gray | G | 2002 | SKYS BLUE BOY | Billings Quarter Horses | Ashville | Ohio | 5 | 
             
              | 
 | 
             
             
              | GREEN WORKING HUNTER     
                Awards Presented By Montana Silversmiths | 
             
              | IE ON THE RAISE | Sorrel | M | 2003 | #IRON ENTERPRISE | Rita A Crundwell | Dixon | Illinois | 1 | 
             
              | SKY BLUE RIBBON | Chestnut | G | 1999 | SKYS BLUE BOY | Dr Scott Myers | Sharon Center | Ohio | 2 | 
             
              | REAL TIME MINUTE | Brown | G | 2003 | DO YOU HAVE A MINUTE | April Salisbury | Pilot Point | Texas | 3 | 
             
              | NATURALLY BIONIC | Brown | G | 2002 | #NATURAL IRON | Allen & Terry Osteen | Vero Beach | Florida | 4 | 
             
              | BLUE ILLUSIONS | Gray | G | 2002 | SKYS BLUE BOY | Billings Quarter Horses | Ashville | Ohio | 5 | 
             
              | 
 | 
             
             
              | HUNTER HACK     
                Awards Presented By Montana Silversmiths | 
             
              | KAMANYAWANNADANCE | Black | G | 2002 | HOT IMPULSE | Leslie Vagneur Lange | Greeley | Colorado | 1 | 
             
              | CAPTURE THE FLAG | Black | G | 2004 | THE LAST CAPTIVE | Dr Scott Myers | Sharon Center | Ohio | 2 | 
             
              | NATURALLY BIONIC | Brown | G | 2002 | #NATURAL IRON | Allen & Terry Osteen | Vero Beach | Florida | 3 | 
             
              | DONT SKIP MY CHARLIE | Brown | G | 2002 | DONT SKIP CHARLIE | Anne L Prince | Palmetto | Florida | 4 | 
             
              | ON RECORD | Chestnut | G | 2002 | ARTFUL MOVE | The Kaplow Family | Chappaqua | New York | 5 | 
             
              | 
 | 
             
             
              | PLEASURE DRIVING     
                Awards Presented By Montana Silversmiths | 
             
              | THE WILD WEST SHOW | Blue Roan | S | 2005 | PRINCIPLE INVESTMENT | Daniel J Klaudt | Gilbert | Arizona | 1 | 
             
              | SWEET SHOP ARTIE | Bay | G | 1997 | ARTFUL MOVE | Ksm Bear Creek Farms Llc | Fort Worth | Texas | 2 | 
             
              | LARKS HAPPY DAYS | Bay | G | 2002 | RUGGED LARK | Lori S Bucholz | Waterloo | Nebraska | 3 | 
             
              | ROYALITY IN BLUE | Black | G | 1998 | SKYS BLUE BOY | Barbara G Johnson | Pickerington | Ohio | 4 | 
             
              | ARTFUL PERSUASION | Bay | G | 2002 | ARTFUL INVESTMENT | Rodger L Call | Fort Worth | Texas | 5 | 
             
              | 
 | 
             
             
              | COLAS     
                Awards Presented By Montana Silversmiths | 
             
              | La Reina Chiquita | Bay | M | 2005 | Two Eyed Skipa Quail | Felipe Hermosillo Gutierrez | Michoacan 59300 | Mexico | 1 | 
             
              | 
 | 
             
             
              | CALA     
                Awards Presented By Montana Silversmiths | 
             
              | Docs Simpatico | Bay | S | 2000 | Double Eagle Doc | Juan A Gutierrez Gonzalez | Monterrey Nl 649 | Mexico | 1 | 
             
              | Peps Dun Desiree | Sorrel | M | 2004 | HESA SONOFA DUN | Miguel Cavazos Guerrero | Mexico Df 04000 | Mexico | 2 | 
             
              | 
 | 
             
             
              | TEAM PENNING     
                Awards Presented By Montana Silversmiths | 
             
              | FRECKLES PEPPY DOLL | Bay | G | 1995 | Parks Peponita | Sharon Lee Kuebker | Gurnee | Illinois | 1 | 
             
              | DOCCIN ROCK A BY | Sorrel | M | 1994 | HOT DOCCIN IT | Richard L Syfert | Shelbyville | Illinois | 2 | 
             
              | CUTTERS LUCKY PENNY | Sorrel | M | 2004 | CUTTERS LEO LENA | Charles Vesbach | Platteville | Wisconsin | 2 | 
             
              | DOCS HIGH TEK TIVIO | Buckskin | M | 1997 | Tops Quick Image | Sharon Lee Kuebker | Gurnee | Illinois | 4 | 
             
              | SKIPPA SWEET JOY | Sorrel | G | 2004 | Skippa Sweet Star | Matt Longtine | Christine | North Dakota | 5 | 
             
              | 
 | 
             
             
              | RANCH SORTING     
                Awards Presented By Montana Silversmiths | 
             
              | DIXIE LEE ONITA | Black | M | 2001 | Peponita Hawk | Nancy L Hubbard | Piedmont | Oklahoma | 1 | 
             
              | FRECKLES PEPPY DOLL | Bay | G | 1995 | Parks Peponita | Sharon Lee Kuebker | Gurnee | Illinois | 2 | 
             
              | SENORITA LENA CT | Sorrel | M | 2003 | Colonel Rey Lena | Sharon Lee Kuebker | Gurnee | Illinois | 3 | 
             
              | DOC KATIE CAT | Sorrel | M | 2003 | HELLEN CAT | Matt Longtine | Christine | North Dakota | 4 | 
             
              | CUTTERS LUCKY PENNY | Sorrel | M | 2004 | CUTTERS LEO LENA | Charles Vesbach | Platteville | Wisconsin | 5 | 
             
              | 
 | 
             
             
              | ALL-AROUND CHAMPION     
                Awards Presented By Featherlite Trailers | 
             
              | LOOK AT HER GLO | Bay | M | 2003 | CD O CODY | Circle Star Land & Cattle Co | Pontotoc | Texas | 1 | 
             
              | HARLEY D ZIP | Bay | G | 1995 | Maximum Zip | Kristina Papendick | Rapid City | South Dakota | 2 | 
             
              | BADGERS SMOKIN PEPPY | Bay | G | 2002 | Bay Badger Tivio | Barbara L Altman | Zeeland | Michigan | 3 | 
             
              | ROCKIN FOR CERTAIN | Bay | G | 2002 | CERTAIN POTENTIAL | Beau Baird | Greencastle | Indiana | 4 | 
             
              | #BUCKS HANCOCK DUDE | Buckskin | S | 2002 | Watch Me Dude To | Stan Sigman | Yancey | Texas | 5 |