| AQHA Champions are indicated by 
              the "#". ROM Qualifiers are shown in CAPITAL LETTERS.
  
             | 
           
            | HORSE NAME | COLOR | SEX | YF | SIRE NAME | OWNER NAME | CITY | STATE | PTS | PLC | 
           
           
            | HALTER STALLIONS | 
           
            | KIDD ROCK | Sorrel | S | 2003 | IM KIDDIN | David Fougner | Santa Rosa | California | 1 | 
           
            | KMC KID | Black | S | 2005 | KID COOLEST | Chris & Amy Page | Independence | Missouri | 2 | 
           
            | SCR EXCLUSIVE | Sorrel | S | 2006 | MR YELLA FELLA | James A Hayes | Bennington | Nebraska | 3 | 
           
            | EMAGINED | Sorrel | S | 2006 | IMAGINED | Elliot A Bade | Menlo | Iowa | 4 | 
           
            | SKIP THE DEDUCTIONS | Chestnut | S | 2006 | IMA MR COOL SKIP | Debbie & Terry Tate | Fulton | Missouri | 5 | 
           
            | 
 | 
           
           
            | HALTER MARES | 
           
            | A CLASSIC EDITION | Buckskin | M | 2004 | KIDS CLASSIC STYLE | Winsome Farms Llc | North Fort Myers | Florida | 1 | 
           
            | SHEZ ELUSIVE | Bay | M | 2003 | MR ELUSIVE | Todd G Schumacher | Topeka | Kansas | 2 | 
           
            | HK KIDS PLAYMATE | Sorrel | M | 2006 | CK KID | Lea Ann or Dr Howard Koch | Oswego | Illinois | 3 | 
           
            | ECURVES | Bay | M | 2003 | MR ELUSIVE | Laura E Young | Florence | Alabama | 4 | 
           
            | IMA STYLIN LADY | Sorrel | M | 2004 | KIDS CLASSIC STYLE | Sharon A Corse | Thurmont | Maryland | 5 | 
           
            | 
 | 
           
           
            | HALTER GELDINGS | 
           
            | WISHINGSHEWOULDCALL | Sorrel | G | 2004 | Call Me Phenomenal | Ina S Ginsberg | Carefree | Arizona | 1 | 
           
            | A CLASSICAL SPORT | Bay | G | 2005 | A CLASSICAL MISTER | Denise McKay | Watseka | Illinois | 2 | 
           
            | DR COOL CASH | Chestnut | G | 2003 | THE EMINENT PAGE | Lea Ann or Dr Howard Koch | Oswego | Illinois | 3 | 
           
            | JMK DYNAMIC FELLA | Bay | G | 2003 | MR YELLA FELLA | Elise M Miller | Export | Pennsylvania | 4 | 
           
            | COOLEST MR | Bay | G | 2005 | MR ELUSIVE | Russell and Casi Gilliam | Roaming Shores | Ohio | 5 | 
           
            | 
 | 
           
           
            | PERFORMANCE HALTER STALLIONS | 
           
            | ABSOLUTELY NO DOUBT | Red Roan | S | 2004 | ABSOLUTE INVESTMENT | C Buckhalter & Dan McWhirter | Doniphan | Nebraska | 1 | 
           
            | IM A TUFF BUENO | Gray | S | 2003 | TUF N BUSY | Penny Knight | Hillsboro | Oregon | 2 | 
           
            | HESATUF LEOCOMMANDER | Buckskin | S | 2003 | TUF N BUSY | Debra J Brice | Junction City | Oregon | 3 | 
           
            | STARLIGHTING | Gray | S | 2003 | Grays Starlight | Penny Knight | Hillsboro | Oregon | 4 | 
           
            | REPEATED IN RED | Sorrel | S | 2003 | INVITATION ONLY | Libby Trucco | Delaware | Ohio | 5 | 
           
            | 
 | 
           
           
            | PERFORMANCE HALTER MARES | 
           
            | ILL BE RV RADICAL | Bay | M | 2003 | RADICAL RODDER | Vickie Kent | Graceville | Florida | 1 | 
           
            | IN ESSENCE | Bay | M | 2003 | HOT IMPULSE | Holly Hannewyk | Niles | Michigan | 2 | 
           
            | #ALITTLE REALITY | Chestnut | M | 2003 | ALITTLE RNR | Carole A Walton | Port Alberni | British Columbia | 3 | 
           
            | DONT SKIP COURTNEY | Sorrel | M | 2003 | DONT SKIP CHARLIE | Evie Morrell-Trover | Vienna | Illinois | 3 | 
           
            | LOPIN FORAN INVITE | Bay | M | 2004 | WILLY BE INVITED | Wayne & Shannon Burwash | Calgary | Alberta | 5 | 
           
            | 
 | 
           
           
            | PERFORMANCE HALTER GELDINGS | 
           
            | PRETTY COOL ELEGANCE | Sorrel | G | 2004 | KID ELEGANT | Arnold G Holliday | Mexico | New York | 1 | 
           
            | GOOD ROCKIN RADICAL | Brown | G | 2003 | RADICAL RODDER | Rachel Copper Le Duke | Vincent | Alabama | 2 | 
           
            | #PINE CHEXED | Bay | G | 2004 | ZIPPO PINE CHEX | Mollie E Franks | Fairfield | Connecticut | 3 | 
           
            | FSR CHIPS SHY GUY | Bay | G | 2003 | ZIPS CHOCOLATE CHIP | Michele Flowers | Clinton | Ontario | 4 | 
           
            | INVITED FOR ROMANCE | Chestnut | G | 2003 | INVITATION ONLY | Karl and Lynna Grefsrud | Pelican Rapids | Minnesota | 5 | 
           
            | 
 | 
           
           
            | VERSATILITY RANCH HORSE | 
           
            | PEPS COMMAND | Sorrel | G | 2003 | Tangys Classy Peppy | Debby M Sanguinetti | Farmington | California | 1 | 
           
            | STYLISH FUTURE | Sorrel | M | 2003 | Playin Stylish | Burnett Ranches Llc | Fort Worth | Texas | 2 | 
           
            | Chic Packin | Sorrel | S | 2004 | SMART CHIC OLENA | Wilson Trinity Equine Llc | Lubbock | Texas | 3 | 
           
            | Bh Strait Gin | Bay | M | 2003 | Strait Silver | W E Harris and Scott Long | Benton | Mississippi | 4 | 
           
            | Rattlen Pepper | Bay | G | 2004 | Annies Little Pepper | Frank or Jerri Lynn Kenzy | Iona | South Dakota | 5 | 
           
            | 
 | 
           
           
            | CUTTING | 
           
            | DUAL SPARK | Buckskin | S | 2004 | Dual Pep | Bobby E Lewis | Overbrook | Oklahoma | 1 | 
           
            | DOCS SOULA | Sorrel | S | 2003 | Soula Jule Star | Docs Soula Partners | Temecula | California | 2 | 
           
            | SKEETIN PEPTO | Sorrel | M | 2003 | Peptoboonsmal | Terry B Reed | Atwater | California | 3 | 
           
            | BD BRED TO THE HILT | Sorrel | S | 2003 | Smart Little Lena | Jan Alldrin | Modesto | California | 4 | 
           
            | LITTLE RAZMATAZ | Bay | M | 2003 | Pepto Taz | Robert A Cooley | Kenwood | California | 5 | 
           
            | 
 | 
           
           
            | WORKING COW HORSE | 
           
            | DUALIN BROOKSI | Palomino | S | 2004 | Mister Dual Pep | Allan J and or Roberta Mendes | Wailuku | Hawaii | 1 | 
           
            | VOODOO CHIC | Bay | M | 2003 | SMART CHIC OLENA | Rogers Heaven Sent Ranch | Tucson | Arizona | 2 | 
           
            | SHINY BLACK SHINER | Black | S | 2003 | SMART SHINER | Jean Moore | Littleton | Colorado | 3 | 
           
            | NU CASH PRIZE | Palomino | S | 2004 | SMOKUMS PRIZE | Mel Smith | Dunnigan | California | 4 | 
           
            | MISTERS BROWN SUGAR | Sorrel | M | 2003 | Mister Dual Pep | Douglas G & Cynthia M Granade | Shingle Springs | California | 5 | 
           
            | 
 | 
           
           
            | TIE-DOWN ROPING | 
           
            | LOOK AT HER GLO | Bay | M | 2003 | CD O CODY | Circle Star Land & Cattle Co | Pontotoc | Texas | 1 | 
           
            | VAHALLA FOXY SHINER | Black | M | 2003 | SMART SHINER | Sancken-Ochs Partnership | Milton | Wisconsin | 2 | 
           
            | WINS BY A MILE | Sorrel | S | 2004 | Miss N Cash | O L 'Buck' Daniel | Okeechobee | Florida | 3 | 
           
            | FRECKLE PEPONITA BOY | Bay | G | 2003 | Freck A Doc | Bradley Boyd | Princeton | Kentucky | 4 | 
           
            | ZAN PARR ICEMAN | Sorrel | G | 2004 | ZAN PARR JACK | David Rose | Stigler | Oklahoma | 5 | 
           
            | 
 | 
           
           
            | DALLY TEAM ROPING-HEADING | 
           
            | LOOK AT HER GLO | Bay | M | 2003 | CD O CODY | Circle Star Land & Cattle Co | Pontotoc | Texas | 1 | 
           
            | SHINING CYBIL | Sorrel | M | 2003 | SHINING SPARK | Ruth Rowe Israelson | Laramie | Wyoming | 2 | 
           
            | MR TWO JOE | Buckskin | S | 2003 | #MR JOES SONG | Rising Sun Quarterhorses | Morrilton | Arkansas | 3 | 
           
            | MR CODY LENA | Sorrel | G | 2003 | CD O CODY | Sherri and/or Phil Tearney | Stilwell | Kansas | 4 | 
           
            | SHINEY REYLENA | Sorrel | M | 2004 | SHINING SPARK | Garth and/or Amanda Gardiner | Ashland | Kansas | 5 | 
           
            | DOCA DOODLE DOO | Bay | S | 2003 | Gallo Del Cielo | 88 Ranch | Franklin | Tennessee | 5 | 
           
            | TOUGH TOUGH TOUGH | Red Dun | M | 2004 | Tuffer N Te N Te | Ashley Benes | Stanton | Nebraska | 5 | 
           
            | 
 | 
           
           
            | DALLY TEAM ROPING-HEELING | 
           
            | LOOK AT HER GLO | Bay | M | 2003 | CD O CODY | Circle Star Land & Cattle Co | Pontotoc | Texas | 1 | 
           
            | CHIPOLAS REAL SMOKE | Sorrel | M | 2004 | Chipola Doc Ware | Mike Row | Tishomingo | Oklahoma | 2 | 
           
            | CARACAL CAT | Red Roan | M | 2003 | High Brow Cat | Bar Nothing Ranches Llc | Avondale | Colorado | 3 | 
           
            | DOCS RAINING GUNS | Bay | M | 2005 | Docs Brilliant Son | Deborah Verbeek | Ardmore | Alabama | 4 | 
           
            | GALLO BRILLANTE | Bay | S | 2004 | Gallo Del Cielo | Cary B Chambers | Tuttle | Oklahoma | 5 | 
           
            | 
 | 
           
           
            | BARREL RACING | 
           
            | HONOR LEOS | Black | G | 2003 | MR HONOR BOUND | Sharon Willen | Burkesville | Kentucky | 1 | 
           
            | FINESTDABAFIREWATER | Palomino | G | 2003 | Ky Finest Firewater | Gregory L Fentress | Hardinsburg | Kentucky | 2 | 
           
            | MAY B NOBLE | Sorrel | M | 2003 | MAY B DOC | Rachel West Ball | Paint Lick | Kentucky | 3 | 
           
            | PERKLE RAIN | Chestnut | M | 2003 | Perkatude | Janis & Patricia Wagner | Dry Ridge | Kentucky | 4 | 
           
            | FRECKLE FACE CHIP | Chestnut | M | 2005 | Chips Cookie Monster | James Farrell | Durham | Connecticut | 5 | 
           
            | 
 | 
           
           
            | POLE BENDING | 
           
            | HONOR LEOS | Black | G | 2003 | MR HONOR BOUND | Sharon Willen | Burkesville | Kentucky | 1 | 
           
            | LIGHTNING SUPERTRICK | Sorrel | G | 2004 | LIGHTNING SUGAR BULL | Glen Law | Morgantown | Indiana | 2 | 
           
            | LIGHTNING SUGAR BELL | Chestnut | M | 2003 | LIGHTNING SUGAR BULL | Charles & Theresa Peoples | Butler | Kentucky | 3 | 
           
            | MAY B NOBLE | Sorrel | M | 2003 | MAY B DOC | Rachel West Ball | Paint Lick | Kentucky | 4 | 
           
            | HALEY JOS CHARM | Bay | G | 2003 | Undertaker Billy | Brannon Riley | Creston | Ohio | 5 | 
           
            | 
 | 
           
           
            | REINING | 
           
            | SHINY BLACK SHINER | Black | S | 2003 | SMART SHINER | Jean Moore | Littleton | Colorado | 1 | 
           
            | SHINERS LIL JAGUAR | Sorrel | S | 2003 | SHINERS LIL MIXER | Sherman Tegtmeier | Bennington | Nebraska | 2 | 
           
            | NU N SHINEY | Palomino | S | 2003 | SHINING SPARK | Bud Fay | Gillette | Wyoming | 3 | 
           
            | NEW OLENA CASH | Palomino | M | 2004 | NASTY CD | Carol C Metcalf | Pilot Point | Texas | 4 | 
           
            | KAHUNA WHIZ | Palomino | G | 2004 | WEST COAST WHIZ | Marshall & Melissa Baird | Prescott Valley | Arizona | 5 | 
           
            | PLAYING WITH THUNDER | Sorrel | G | 2004 | PLAYGUN | Sharon E Fraser | Washington | Utah | 5 | 
           
            | 
 | 
           
           
            | WESTERN RIDING | 
           
            | WESTERN BY DESIGN | Buckskin | G | 2003 | PETITE LORD | Jean L Robotham | Castle Rock | Colorado | 1 | 
           
            | SLOW RIDIN | Chestnut | G | 2003 | SUDDEN INCLINATION | Jeff Williams | Glendale | California | 2 | 
           
            | HOT ROCKIN RITA | Bay | M | 2003 | HOT IMPULSE | Beth Valen | Pilot Point | Texas | 3 | 
           
            | A CERTAIN VINO | Brown | G | 2003 | CERTAIN POTENTIAL | Lee M Reeve | Garden City | Kansas | 4 | 
           
            | A CERTAIN AERO | Bay | G | 2003 | CERTAIN POTENTIAL | Kelly M Ferguson-Kirkpatrick | Salinas | California | 5 | 
           
            | 
 | 
           
           
            | GREEN WESTERN RIDING | 
           
            | A CERTAIN VINO | Brown | G | 2003 | CERTAIN POTENTIAL | Lee M Reeve | Garden City | Kansas | 1 | 
           
            | A CERTAIN AERO | Bay | G | 2003 | CERTAIN POTENTIAL | Kelly M Ferguson-Kirkpatrick | Salinas | California | 2 | 
           
            | THE KRYMSUN KRUZER | Bay | S | 2004 | ONE HOT KRYMSUN | Gerri Leigh Pratt | Winston Salem | North Carolina | 2 | 
           
            | RL SUDDEN CHANGE | Sorrel | G | 2003 | A SUDDEN IMPULSE | Tim & Tammy Engler | Princeton | Indiana | 4 | 
           
            | SURELY IM GOOD | Bay | S | 2003 | ZIPPOS MR GOOD BAR | Lana Farley | Kearneysville | West Virginia | 5 | 
           
            | 
 | 
           
           
            | TRAIL | 
           
            | ILL BE RV RADICAL | Bay | M | 2003 | RADICAL RODDER | Vickie Kent | Graceville | Florida | 1 | 
           
            | HUNTIN FOR FUN | Chestnut | G | 2003 | HUNTIN FOR CHOCOLATE | Heidi Rasor | Scottsdale | Arizona | 2 | 
           
            | GOTTA GOOD RETURN | Red Roan | G | 2003 | ZIPPOS MR GOOD BAR | Tamera Poulton | Terryville | Connecticut | 3 | 
           
            | SHEZKICKINYOURASSETS | Chestnut | M | 2003 | PROTECT YOUR ASSETS | Sabrina I McGuire | La Quinta | California | 4 | 
           
            | A CERTAIN AERO | Bay | G | 2003 | CERTAIN POTENTIAL | Kelly M Ferguson-Kirkpatrick | Salinas | California | 5 | 
           
            | 
 | 
           
           
            | GREEN TRAIL | 
           
            | CHROME ON MY ZIPPER | Sorrel | G | 2003 | MR BIG ZIPPER | Michele and/or Allen McColm | Baxter Springs | Kansas | 1 | 
           
            | EYELL BE OUTRAGEOUS | Red Roan | M | 2004 | Ziprageous | Susan L Ostrander | Westerville | Ohio | 2 | 
           
            | ZIPPOS ULTRA GOLD | Sorrel | G | 2004 | Zippos Old Gold | Kelli McCune | La Quinta | California | 3 | 
           
            | AGR EMMY INVITATION | Gray | M | 2004 | THE INVITATION | Jennifer or Craig Stoenner | Eagle | Idaho | 4 | 
           
            | BLACK DYNAMIC RODDER | Black | G | 2004 | CHIPS BLACK RODDER | Alex Belconis | Painesville | Ohio | 4 | 
           
            | IM PRETTY LAZY | Bay | M | 2005 | LAZY LOPER | Andrea B Schneebaum | Derry | New Hampshire | 4 | 
           
            | 
 | 
           
           
            | WESTERN PLEASURE | 
           
            | A CERTAIN VINO | Brown | G | 2003 | CERTAIN POTENTIAL | Lee M Reeve | Garden City | Kansas | 1 | 
           
            | WISELY ZIPPEN | Bay | M | 2003 | INVESTING WISELY | Andrea Rowland | Ansonia | Ohio | 2 | 
           
            | ABSOLUT MARTINI GIRL | Sorrel | M | 2003 | ABSOLUTE INVESTMENT | Roger D Hill | Jonesboro | Arkansas | 3 | 
           
            | COOL BLAZING LADY | Bay | M | 2004 | BLAZING HOT | Joanie Zelnio | Unionville | Pennsylvania | 4 | 
           
            | UNTOUCHABLE ZIPPO | Bay | G | 2003 | A Touch Of Sudden | Roma M Thomson | Iona Station | Ontario | 5 | 
           
            | 
 | 
           
           
            | GREEN WESTERN PLEASURE | 
           
            | RADIANTLY RADICAL | Brown | M | 2004 | RADICAL RODDER | E-Z Farms Inc | Marysville | Ohio | 1 | 
           
            | RADICAL RENEGADE | Black | G | 2005 | RADICAL RODDER | Annette Snowden | Maineville | Ohio | 2 | 
           
            | PROTECT MY CHIPS | Sorrel | G | 2003 | PROTECT YOUR ASSETS | Chelsea Celeste Turner | Zebulon | North Carolina | 3 | 
           
            | LINE EM UP LOPIN | Bay | M | 2004 | Promote This Chip | Wendy Kelly | Kingston | New York | 4 | 
           
            | SHEZONLYINMYDREAMS | Sorrel | M | 2004 | POTENTIAL ASSET | Karl and Lynna Grefsrud | Pelican Rapids | Minnesota | 5 | 
           
            | 
 | 
           
           
            | HUNTER UNDER SADDLE | 
           
            | CERTIFIED LEAGUER | Chestnut | G | 2003 | CERTIFIED ZIPPO | Charla Crawford | Lewis Center | Ohio | 1 | 
           
            | JUST GOTTA | Bay | G | 2003 | GOTA LOTA POTENTIAL | Kathy Wheeler | Yorktown | Indiana | 2 | 
           
            | GOOD I WILL BE | Bay | S | 2004 | A GOOD MACHINE | Rita A Crundwell | Dixon | Illinois | 3 | 
           
            | HOCUS POCUS TIME | Bay | G | 2004 | HOCUS POCUS HOTROD | Jill Hurlbut | Lincoln | Nebraska | 4 | 
           
            | ZEE YELLOW JACKET | Palomino | G | 2004 | COATS N TAILS | Chris R Lagerblade | Phoenix | Arizona | 5 | 
           
            | 
 | 
           
           
            | GREEN HUNTER UNDER SADDLE | 
           
            | ONE HOT KAT | Chestnut | G | 2005 | HOT N BLAZING | James P Collier Jr | Loxahatchee | Florida | 1 | 
           
            | THE THUMB OF IT | Bay | G | 2004 | WF TWO THUMBS UP | Ms Roxanne Cunneyworth | Conn | Ontario | 2 | 
           
            | JACKED UP ON SCOTCH | Bay | G | 2005 | SCOTCH BAY TIME | Skylar N Pickard | Petrolia | Ontario | 3 | 
           
            | ONLY GREEN PLEASE | Chestnut | G | 2005 | GREEN WITH INVY | Sherrie Gultz | Stockton | New Jersey | 4 | 
           
            | EXOTIC INVESTMENT | Gray | M | 2005 | ARTFUL INVESTMENT | Danny O Ratliff | Lewisville | Texas | 5 | 
           
            | CAPTIVATING IN BLACK | Black | M | 2004 | THE LAST CAPTIVE | Kristi C Brown | Thompson | Ohio | 5 | 
           
            | 
 | 
           
           
            | JUMPING | 
           
            | LOUSIANASATURDAYNITE | Bay | S | 2003 | Louisiana Swamp | Moira L Grilliot-Murty | West Milton | Ohio | 1 | 
           
            | Choclate Chip Partee | Chestnut | M | 2003 | Unchippable | Taylor P Shaffer | Renton | Washington | 2 | 
           
            | Semi Sweet Facts | Brown | G | 2003 | INDIAN ARTIFACTS | Chester W Prince | Palmetto | Florida | 3 | 
           
            | 
 | 
           
           
            | WORKING HUNTER | 
           
            | CAPTURE THE FLAG | Black | G | 2004 | THE LAST CAPTIVE | Dr Scott Myers | Sharon Center | Ohio | 1 | 
           
            | IE SUMTHING | Sorrel | G | 2003 | #IRON ENTERPRISE | Rita A Crundwell | Dixon | Illinois | 2 | 
           
            | ARTS FANTASY | Bay | M | 2003 | DKS BRAVEART | Beth Chulock | Myakka City | Florida | 3 | 
           
            | IE ON THE RAISE | Sorrel | M | 2003 | #IRON ENTERPRISE | Rita A Crundwell | Dixon | Illinois | 3 | 
           
            | REAL TIME MINUTE | Brown | G | 2003 | DO YOU HAVE A MINUTE | April Salisbury | Pilot Point | Texas | 5 | 
           
            | 
 | 
           
           
            | GREEN WORKING HUNTER | 
           
            | IE ON THE RAISE | Sorrel | M | 2003 | #IRON ENTERPRISE | Rita A Crundwell | Dixon | Illinois | 1 | 
           
            | REAL TIME MINUTE | Brown | G | 2003 | DO YOU HAVE A MINUTE | April Salisbury | Pilot Point | Texas | 2 | 
           
            | CAPTURE THE FLAG | Black | G | 2004 | THE LAST CAPTIVE | Dr Scott Myers | Sharon Center | Ohio | 3 | 
           
            | ARTS FANTASY | Bay | M | 2003 | DKS BRAVEART | Beth Chulock | Myakka City | Florida | 4 | 
           
            | BROKER OF RECORD | Sorrel | G | 2004 | ARTFUL INVESTMENT | The Kaplow Family | Chappaqua | New York | 5 | 
           
            | 
 | 
           
           
            | HUNTER HACK | 
           
            | CAPTURE THE FLAG | Black | G | 2004 | THE LAST CAPTIVE | Dr Scott Myers | Sharon Center | Ohio | 1 | 
           
            | IE ON THE RAISE | Sorrel | M | 2003 | #IRON ENTERPRISE | Rita A Crundwell | Dixon | Illinois | 2 | 
           
            | IE SUMTHING | Sorrel | G | 2003 | #IRON ENTERPRISE | Rita A Crundwell | Dixon | Illinois | 3 | 
           
            | REAL TIME MINUTE | Brown | G | 2003 | DO YOU HAVE A MINUTE | April Salisbury | Pilot Point | Texas | 4 | 
           
            | LUKE E AT ME | Brown | G | 2003 | LUKE AT ME | Elaine C Haw | Mc Kenzie | Tennessee | 5 | 
           
            | 
 | 
           
           
            | PLEASURE DRIVING | 
           
            | THE WILD WEST SHOW | Blue Roan | S | 2005 | PRINCIPLE INVESTMENT | Daniel J Klaudt | Gilbert | Arizona | 1 | 
           
            | SUCHAFINE INVESTMENT | Bay | G | 2004 | ARTFUL INVESTMENT | F Dennis Mulford | Georgetown | Ohio | 2 | 
           
            | I AM SLEWPIN AROUND | Sorrel | S | 2004 | LEAGUERS SANDMAN | Susanne Willows | Hayden | Idaho | 2 | 
           
            | THE KRYMSUN KRUZER | Bay | S | 2004 | ONE HOT KRYMSUN | Gerri Leigh Pratt | Winston Salem | North Carolina | 4 | 
           
            | GOOD LUKIN LARK | Bay | G | 2004 | LUKE AT ME | Lori S Bucholz | Waterloo | Nebraska | 5 | 
           
            | 
 | 
           
           
            | COLAS | 
           
            | La Reina Chiquita | Bay | M | 2005 | Two Eyed Skipa Quail | Felipe Hermosillo Gutierrez | Michoacan 59300 | Mexico | 1 | 
           
            | 
 | 
           
           
            | CALA | 
           
            | Peps Dun Desiree | Sorrel | M | 2004 | HESA SONOFA DUN | Miguel Cavazos Guerrero | Mexico Df 04000 | Mexico | 1 | 
           
            | 
 | 
           
           
            | TEAM PENNING | 
           
            | CUTTERS LUCKY PENNY | Sorrel | M | 2004 | CUTTERS LEO LENA | Charles Vesbach | Platteville | Wisconsin | 1 | 
           
            | SKIPPA SWEET JOY | Sorrel | G | 2004 | Skippa Sweet Star | Matt Longtine | Christine | North Dakota | 2 | 
           
            | CATS CITYSLICKER | Sorrel | M | 2003 | HELLEN CAT | Matt Longtine | Christine | North Dakota | 3 | 
           
            | IM PLAYIN IN STYLE | Bay | M | 2004 | Playin Stylish | David Colby | Milnor | North Dakota | 4 | 
           
            | AWESOME MISS GOGO | Bay | M | 2003 | CUTTERS LEO LENA | Charles Vesbach | Platteville | Wisconsin | 5 | 
           
            | 
 | 
           
           
            | RANCH SORTING | 
           
            | SENORITA LENA CT | Sorrel | M | 2003 | Colonel Rey Lena | Sharon Lee Kuebker | Gurnee | Illinois | 1 | 
           
            | DOC KATIE CAT | Sorrel | M | 2003 | HELLEN CAT | Matt Longtine | Christine | North Dakota | 2 | 
           
            | CUTTERS LUCKY PENNY | Sorrel | M | 2004 | CUTTERS LEO LENA | Charles Vesbach | Platteville | Wisconsin | 3 | 
           
            | IM A LITTLE OUTLAW | Brown | G | 2003 | ROCKING H OUTLAW | Sean & Krista Shaw | Floyds Knobs | Indiana | 4 | 
           
            | AWESOME MISS GOGO | Bay | M | 2003 | CUTTERS LEO LENA | Charles Vesbach | Platteville | Wisconsin | 5 | 
           
            | 
 | 
           
           
            | ALL-AROUND CHAMPION | 
           
            | LOOK AT HER GLO | Bay | M | 2003 | CD O CODY | Circle Star Land & Cattle Co | Pontotoc | Texas | 1 | 
           
            | ILL BE RV RADICAL | Bay | M | 2003 | RADICAL RODDER | Vickie Kent | Graceville | Florida | 2 | 
           
            | HUNTIN FOR FUN | Chestnut | G | 2003 | HUNTIN FOR CHOCOLATE | Heidi Rasor | Scottsdale | Arizona | 3 | 
           
            | ZIPPOS ULTRA GOLD | Sorrel | G | 2004 | Zippos Old Gold | Kelli McCune | La Quinta | California | 4 | 
           
            | A CERTAIN VINO | Brown | G | 2003 | CERTAIN POTENTIAL | Lee M Reeve | Garden City | Kansas | 5 |