| AQHA Champions are indicated by the "#". ROM Qualifiers are shown in CAPITAL LETTERS.
 
				 | 
				| HORSE NAME | COLOR | SEX | YF | SIRE NAME | OWNER NAME | CITY | STATE | PTS | PLC | 
		
	
		| HALTER STALLIONS | 
 
		| #THINK IM GOOD | Sorrel | S | 2003 | GOOD ASSET | Beth Chulock | Bradenton | Florida | 1 | 
 
		| TWIST N SHOUT AGAIN | Sorrel | S | 2004 | Whispers Skip | Leanne Givens | New Plymouth | Idaho | 2 | 
 
		| JACK B BOLD | Bay | S | 2001 | Skip's Jack | Ken Dirienzo & Joy Campbell | North Jackson | Ohio | 3 | 
 
		| SIRTAINLY SIERRA | Bay | S | 2005 | Sir Cool Skip | Kim Baerg | Banff | Alberta | 4 | 
 
		| #GREEN WITH INVY | Bay | S | 1998 | INVITATION ONLY | Jr Reichert Venture/Jagfeld Qh | 47589 Uedem-Kepp | Germany | 5 | 
 
			
				| 
 | 
		
	
		| HALTER MARES | 
 
		| LOOKIN AT A LADY | Sorrel | M | 2005 | KIDLOOK | Richard L/Debra J Donnelly | La Porte City | Iowa | 1 | 
 
		| STARS DESIGN | Sorrel | M | 2005 | KIDS CLASSIC STYLE | Karen Coleman | Las Cruces | New Mexico | 1 | 
 
		| LOOKNPRETTYSPECIAL | Sorrel | M | 2005 | PERPETUALISM | Jack &/or Susan Grove | Oxford | Ohio | 3 | 
 
		| JMK OPALESCENT | Palomino | M | 2005 | MR YELLA FELLA | Angela J Huls | Winchester | Kentucky | 4 | 
 
		| PW SPARKLING PACKAGE | Sorrel | M | 2005 | THE PACKAGE | Pamela S Bucklew-Wilder | Springfield | Ohio | 5 | 
 
			
				| 
 | 
		
	
		| HALTER GELDINGS | 
 
		| RPL MY TE CHEERFUL | Bay | G | 2004 | HEAR THE CHEERS | Josh Weakly | Shelbyville | Illinois | 1 | 
 
		| TOP PAY COOLEST | Sorrel | G | 2004 | Coolest | Ina S Ginsberg | Carefree | Arizona | 2 | 
 
		| COOL CRUISIN KID | Bay | G | 2005 | KID CLUSIFIED | Robert T Hicock | Holley | New York | 3 | 
 
		| KID STYLIN | Buckskin | G | 2002 | KIDS CLASSIC STYLE | Nancy J Replogle | Clear Spring | Maryland | 4 | 
 
		| EYEONIZE | Sorrel | G | 2005 | STATUTORY | Darrell E Ireland | Sunderland | Maryland | 5 | 
 
			
				| 
 | 
		
	
		| PERFORMANCE HALTER STALLIONS | 
 
		| MAXXIS | Bay | S | 2004 | KID ELEGANT | James E &/or Debra Bramblett | Vine Grove | Kentucky | 1 | 
 
		| SAYIT FORTHELASTTIME | Bay | S | 2000 | #SAY MR JAMES | James G Schuller | Ellwood City | Pennsylvania | 2 | 
 
		| HEATS UP | Dun | S | 2003 | HOLLYWOOD HEAT | S & A Quarter Horses | Clearfield | Utah | 3 | 
 
		| #BUCKS N MOORE | Buckskin | S | 2002 | #TWO EYED RED BUCK | Bunker Livestock Lc | Highland | Utah | 4 | 
 
		| #GREEN WITH INVY | Bay | S | 1998 | INVITATION ONLY | Jr Reichert Venture/Jagfeld Qh | 47589 Uedem-Kepp | Germany | 5 | 
 
			
				| 
 | 
		
	
		| PERFORMANCE HALTER MARES | 
 
		| A CLASSIC EDITION | Buckskin | M | 2004 | KIDS CLASSIC STYLE | Dan E Fox | Chino | California | 1 | 
 
		| MS PRINCIPLE ZIPPO | Bay | M | 2005 | PRINCIPLE INVESTMENT | Teresa L Holstege | Allendale | Michigan | 2 | 
 
		| #FANTASTIC INVITATION | Brown | M | 2001 | INVITATION ONLY | The Fortune Family | Hartford | Connecticut | 3 | 
 
		| SURE COOL TE | Sorrel | M | 2004 | TE COOLEST | Lana Marie Brooks | Clark | Missouri | 4 | 
 
		| #THREE D WESTERN | Sorrel | M | 2004 | DRESS WESTERN | Susan Walsh | Calgary | Alberta | 4 | 
 
			
				| 
 | 
		
	
		| PERFORMANCE HALTER GELDINGS | 
 
		| KIDS CLASS N STYLE | Chestnut | G | 2003 | KIDS CLASSIC STYLE | Denny C Knarr | Troutville | Pennsylvania | 1 | 
 
		| KISSED AT LAST | Bay | G | 2004 | Photon | Sharon Schilling | Galloway | Ohio | 2 | 
 
		| JST TOPSAIL SKIP | Bay | G | 2005 | LS TOPSAIL DANCER | Keith Bode | Columbus | Indiana | 3 | 
 
		| #CODYS VINTAGE STORY | Bay | G | 2003 | A VINTAGE VERSION | Laurie C Tewinkle | Clymer | New York | 4 | 
 
		| #GOOD N DANDY MAC | Bay | G | 2005 | Macs Good N Plenty | Barbara Stewart | Spruce Grove | Alberta | 5 | 
 
			
				| 
 | 
		
	
		| VERSATILITY RANCH HORSE | 
 
		| BLACK HOPE STIK | Black | M | 2005 | SMART WHISKEY DOC | Mike A Major | Fowler | Colorado | 1 | 
 
		| CHARMIN MELODY | Gray | M | 2005 | Charmin Jose | Robert C Norris | Colorado Springs | Colorado | 2 | 
 
		| JOSEPHS CATCHUM ALL | Bay | G | 2001 | Josephs Gold | Jimbo Humphreys | Dickens | Texas | 3 | 
 
		| SWEET PARAMOUR | Chestnut | M | 1997 | San Par | Daryl W Lund | Paicines | California | 4 | 
 
		| BLUE SAVANAH HOLLI | Black | S | 2002 | Mecom Blue | Watrous Valley Ranch Ltd | Houston | Texas | 5 | 
 
		| PICKIN TIVIO | Sorrel | M | 2004 | SIXES PICK | Burnett Ranches Llc | Fort Worth | Texas | 5 | 
 
			
				| 
 | 
		
	
		| CUTTING | 
 
		| HICKORY T WOOD | Bay | G | 1998 | ZACK T WOOD | Rebecca Anne Pine | Alamo | California | 1 | 
 
		| DONT LOOK TWICE | Sorrel | M | 2005 | High Brow Cat | Waco Bend Ranch Ltd | Graham | Texas | 2 | 
 
		| WILD CONVERSION | Sorrel | G | 2005 | WILD THING DNA | Tim Brady | Pipe Creek | Texas | 3 | 
 
		| BET LIGHT | Red Roan | S | 2005 | Bet On Me 498 | Billy Martin | Aromas | California | 4 | 
 
		| KISS MY CAT | Bay | S | 2000 | High Brow Cat | Juergen Doering | 45772 Marl | Germany | 5 | 
 
		| RAGTIME CD CAT | Bay | M | 2005 | High Brow Cat | Tim or Diane Smith | Temecula | California | 5 | 
 
			
				| 
 | 
		
	
		| WORKING COW HORSE | 
 
		| DRAG AND FLY | Bay | S | 2002 | BUENO CHEXINIC | Penelope P Knight | Hillsboro | Oregon | 1 | 
 
		| WOODY BE A CHIC | Sorrel | S | 2005 | SMART CHIC OLENA | Carol Illing | West Bountiful | Utah | 2 | 
 
		| SMART SUMMER FUN | Sorrel | M | 2004 | SMART SHINER | Margaret K Elliott | Visalia | California | 3 | 
 
		| SNORTY LITTLE PEP | Buckskin | M | 2005 | Snorty Lena | Ernest or Christina Oswald | Wilton | California | 4 | 
 
		| SHINEY SUSHI | Palomino | M | 2005 | SHINING SPARK | Lee Smith | Columbus | Ohio | 5 | 
 
			
				| 
 | 
		
	
		| TIE-DOWN ROPING | 
 
		| PEPONITAS DUAL | Sorrel | G | 2004 | Dual Maker | O L 'Buck' Daniel | Okeechobee | Florida | 1 | 
 
		| IRISH WHISKEY MIX | Bay | G | 1997 | Paddys Irish Whiskey | Rodger Coday | Owasso | Oklahoma | 2 | 
 
		| EBONYS MOONBEAM | Black | M | 2004 | NIGHT TIME SHINER | Peggy J Van Dorn | Woodward | Oklahoma | 3 | 
 
		| POISONOUS PEPPY | Sorrel | G | 1996 | NINAS PEPPY DOC | Pam and Carl McBeath | Shreveport | Louisiana | 4 | 
 
		| #MR SUNOLENA LETTERS | Dun | S | 2003 | #MR SUN O LENA | Jarrett W Smith | Las Cruces | New Mexico | 4 | 
 
			
				| 
 | 
		
	
		| DALLY TEAM ROPING-HEADING | 
 
		| GENUINE RED BUCK | Palomino | M | 2004 | GENUINE DOC | Judy Simpson | Castana | Iowa | 1 | 
 
		| #HAGRID | Gray | S | 2002 | #MR JOES SONG | Dale R James | Lesterville | South Dakota | 2 | 
 
		| HAT SIX SNORT N COWS | Bay | G | 2003 | Snorty Lena | Walter or Jocelyn Greeman | Tishomingo | Oklahoma | 3 | 
 
		| #SHOW ME A SONG JOES | Palomino | S | 2002 | #MR JOES SONG | Mike L Van Egdom | Rock Valley | Iowa | 4 | 
 
		| SHINING GALLO | Bay | S | 2005 | Gallo Del Cielo | Mike & Lori Patrick | North Sioux City | South Dakota | 4 | 
 
			
				| 
 | 
		
	
		| DALLY TEAM ROPING-HEELING | 
 
		| TOUGH TOUGH TOUGH | Red Dun | M | 2004 | Tuffer N Te N Te | Joyce A &/or Ashley Benes | Valparaiso | Nebraska | 1 | 
 
		| HAT SIX SNORT N COWS | Bay | G | 2003 | Snorty Lena | Walter or Jocelyn Greeman | Tishomingo | Oklahoma | 2 | 
 
		| SHINING GALLO | Bay | S | 2005 | Gallo Del Cielo | Mike & Lori Patrick | North Sioux City | South Dakota | 3 | 
 
		| #HAGRID | Gray | S | 2002 | #MR JOES SONG | Dale R James | Lesterville | South Dakota | 4 | 
 
		| GENUINE RED BUCK | Palomino | M | 2004 | GENUINE DOC | Judy Simpson | Castana | Iowa | 5 | 
 
			
				| 
 | 
		
	
		| BARREL RACING | 
 
		| JENS KY JET | Bay | G | 2002 | RENE DAN JET | Debbie Jones | Richmond | Kentucky | 1 | 
 
		| MISS BEBOPPING | Sorrel | M | 2005 | EASY JET BAYOU | William D Bingham | Somerset | Kentucky | 2 | 
 
		| MAY B NOBLE | Sorrel | M | 2003 | MAY B DOC | Rachel West Ball | Paint Lick | Kentucky | 3 | 
 
		| CASH FLOW GENERATOR | Sorrel | G | 2002 | This Snow Is Royal | Deanna L Ross | Cazenovia | New York | 4 | 
 
		| A REAL OVER ACHIEVER | Brown | G | 2005 | Undertaker Billy | Kathy J Bawel | Jasper | Indiana | 5 | 
 
			
				| 
 | 
		
	
		| POLE BENDING | 
 
		| FLAMING BOOGIE BUG | Sorrel | G | 2000 | BOOTIES BOOGIE BUG | J Dirk Carnahan | Vincennes | Indiana | 1 | 
 
		| JENS KY JET | Bay | G | 2002 | RENE DAN JET | Debbie Jones | Richmond | Kentucky | 2 | 
 
		| SUGAR RULLAH | Bay | M | 2001 | Sugar Rancher | Charles 'Chuck' Givens | Richmond | Kentucky | 3 | 
 
		| LIGHTNING SUGAR BELL | Chestnut | M | 2003 | LIGHTNING SUGAR BULL | Charles & Theresa Peoples | Butler | Kentucky | 4 | 
 
		| BB INDEEANA SPECIAL | Sorrel | M | 1997 | Billys Twister | Bonnie Ritter | Poughquag | New York | 5 | 
 
			
				| 
 | 
		
	
		| REINING | 
 
		| HOUSTON SHINE | Sorrel | S | 2004 | HEY HOUSTON | Preston and Sheryl Mease | Grand Junction | Colorado | 1 | 
 
		| #STARLIGHTING | Gray | S | 2003 | Grays Starlight | Penelope P Knight | Hillsboro | Oregon | 2 | 
 
		| CROME SHINER | Chestnut | M | 2004 | Custom Crome | Rancho Sereno Llc | Whitesboro | Texas | 3 | 
 
		| OVERDRAWN WHIZ | Sorrel | M | 2004 | TOPSAIL WHIZ | Linda L Wise | Longmont | Colorado | 4 | 
 
		| SMOKIN LIKE HAIL | Sorrel | G | 2003 | SHINE LIKE HAIL | Bar U Bar Ranch | Skull Valley | Arizona | 5 | 
 
		| OUTTA DOUGH | Bay | S | 2005 | Gallo Del Cielo | Dorothy W Queen | Whitesboro | Texas | 5 | 
 
			
				| 
 | 
		
	
		| WESTERN RIDING | 
 
		| #VITAL SIGNS ARE GOOD | Red Roan | M | 2000 | ZIPPOS MR GOOD BAR | Joe or Karen Moran | Laguna Hills | California | 1 | 
 
		| MR AFTER SHOCK | Sorrel | G | 2000 | Zippos After Shock | Diana K Davidson | Franktown | Colorado | 2 | 
 
		| IMA PETITE CLASSIC | Black | G | 1999 | PETITE LORD | Lee M Reeve | Garden City | Kansas | 3 | 
 
		| SO MUCH POTENTIAL | Bay | G | 2000 | POTENTIAL INVESTMENT | Joanne Garnett | Lincoln | Nebraska | 4 | 
 
		| ZIPPOS PETITE PRINCE | Sorrel | G | 2000 | PETITE LORD | Carol L Thomsen | Nicolaus | California | 5 | 
 
			
				| 
 | 
		
	
		| GREEN WESTERN RIDING | 
 
		| THE HEAT SEEKER | Sorrel | G | 2003 | HOT N BLAZING | Angela Fox | Little Elm | Texas | 1 | 
 
		| HF BENTLEY | Bay | G | 2005 | ONE HOT KRYMSUN | Lisa L Cunningham | Glenwood Springs | Colorado | 2 | 
 
		| EYE ON THE BALL | Bay | G | 2005 | ZIPPOS TWO EYED JACK | Rancho Brillando Inc | Moorpark | California | 3 | 
 
		| RL SUDDENS MAGGIE | Bay | M | 2003 | A SUDDEN IMPULSE | Whitney Joyce Ward | Monroe | Louisiana | 4 | 
 
		| WILLIE BE RED DEE | Sorrel | G | 1996 | RED DEE HOBBY | Marty Lea Garcia | Parker | Colorado | 5 | 
 
			
				| 
 | 
		
	
		| TRAIL | 
 
		| KAT MAN SHINE | Sorrel | G | 1992 | KAT MAN ZIP | Teresa Kohman | Syracuse | Kansas | 1 | 
 
		| ZIPPO ROMEO | Sorrel | G | 1997 | Zippos Old Gold | Chant Family Ranch | Abilene | Texas | 2 | 
 
		| LIL BIT WESTERN | Chestnut | G | 1999 | THE SPORTS MACHINE | Brittany Lofton | Westmorland | California | 3 | 
 
		| SO MUCH POTENTIAL | Bay | G | 2000 | POTENTIAL INVESTMENT | Joanne Garnett | Lincoln | Nebraska | 4 | 
 
		| A SPECIAL KINDA LOVE | Chestnut | M | 2002 | A SPECIAL ASSIGNMENT | Candy D Bava | Modesto | California | 4 | 
 
			
				| 
 | 
		
	
		| GREEN TRAIL | 
 
		| PLATINUM SUNSATION | Gray | G | 2003 | POTENTIAL INVESTMENT | Todd Neiberger | Fort Collins | Colorado | 1 | 
 
		| JUSTA FLASHY INVITE | Black | G | 2003 | INVITATION ONLY | Suzi Luckett | Mcalester | Oklahoma | 2 | 
 
		| LEAGUERS GONE ROAN | Red Roan | G | 2003 | LEAGUER TO THE MAX | Mark and Nina Baker | Turney | Missouri | 3 | 
 
		| #GOOD N DANDY MAC | Bay | G | 2005 | Macs Good N Plenty | Barbara Stewart | Spruce Grove | Alberta | 4 | 
 
		| A ZIPPO TO CONSIDER | Bay | G | 2005 | CONSIDER HIS SOURCE | Nadine Marie Joaquin | Stockton | California | 5 | 
 
			
				| 
 | 
		
	
		| WESTERN PLEASURE | 
 
		| #COOL MOVIN LADY | Sorrel | M | 2001 | DONT SKIP ZIP | Jessica M Baird | Rockville | Indiana | 1 | 
 
		| #A CERTAIN VINO | Brown | G | 2003 | CERTAIN POTENTIAL | Lee M Reeve | Garden City | Kansas | 2 | 
 
		| HES A SON OF A CHIP | Sorrel | G | 2004 | TIME TO ZIP IT UP | John McNichol | Hardwick | New Jersey | 3 | 
 
		| AMBLIN SO GOOD | Sorrel | M | 2005 | A GOOD MACHINE | Linda Ball Sargent | Eustis | Florida | 4 | 
 
		| #COOL KRYMSUN LADY | Bay | M | 2005 | ONE HOT KRYMSUN | Knapp Quarter Horse Farms Lc | Van Meter | Iowa | 5 | 
 
			
				| 
 | 
		
	
		| GREEN WESTERN PLEASURE | 
 
		| INVITATION LITTLESIS | Bay | M | 2005 | INVITATION ONLY | Ronda Roozeboom | Otley | Iowa | 1 | 
 
		| CHIPS HEIR | Bay | M | 2005 | CHIPS HOT CHOCOLATE | Joni Price | Alexander City | Alabama | 1 | 
 
		| BAR 200 | Gray | G | 2004 | INVEST IN MY BAR | Justan Vance | Okanogan | Washington | 3 | 
 
		| BACKIN IT UP | Bay Roan | M | 2003 | GOTA LOTA POTENTIAL | Kevin Dale Cubitt | Saint Clair Shor | Michigan | 4 | 
 
		| PRINZZIPLES PASSION | Sorrel | M | 2005 | PRINZZIPLE | Linda Petrie | Mitchell | Ontario | 5 | 
 
			
				| 
 | 
		
	
		| HUNTER UNDER SADDLE | 
 
		| FINE DETAILS | Black | M | 2001 | LAST DETAIL | Jenna Sunni Jacobs | Youngstown | Ohio | 1 | 
 
		| #A FANCY RYDER | Bay | G | 2004 | POTENTIAL INVESTMENT | Susan J Zenga | Weston | Florida | 2 | 
 
		| BIG LEAGUE POTENTIAL | Bay | G | 2003 | GOTA LOTA POTENTIAL | Jenny E Bivins | Amarillo | Texas | 3 | 
 
		| HOT ANN PEPPEREY | Gray | M | 2005 | HOT N BLAZING | Jennifer L Leavengood | Clearwater Beach | Florida | 4 | 
 
		| AN HONEST DETAIL | Bay | G | 2002 | LAST DETAIL | Gabriella Salamone | Scottsdale | Arizona | 5 | 
 
			
				| 
 | 
		
	
		| GREEN HUNTER UNDER SADDLE | 
 
		| GOOD FOR CERTAIN | Bay | M | 2004 | CERTAIN POTENTIAL | Kristi Troell | Riverside | California | 1 | 
 
		| THIS BLUE IS HOT | Brown | G | 2003 | HOT N BLAZING | Carol L Thomsen | Nicolaus | California | 2 | 
 
		| LIFES SO SWEET | Bay | G | 2005 | ART I SWEET | Sandra L Reese | Lock Haven | Pennsylvania | 3 | 
 
		| A MIGHTY HOT KRYMSUN | Sorrel | G | 2005 | ONE HOT KRYMSUN | Suzanne Renner | St Clements | Ontario | 4 | 
 
		| IM BLUE WITHOUT YOU | Gray | G | 2005 | ONLY BLUE SKY | Mara Whitten | Glenwood City | Wisconsin | 5 | 
 
			
				| 
 | 
		
	
		| JUMPING | 
 
		| NAVIER STOKES | Bay | G | 2000 | JC REGAL DOC | Raymond L Coutley | Lexington Park | Maryland | 1 | 
 
		| GENERALS INVESTMENT | Bay | M | 1999 | Generals Sneakers | Rosa K Dipiazza | Seven Valleys | Pennsylvania | 2 | 
 
		| LEAVINEM SPEECHLESS | Gray | G | 2002 | French Accent (TB) | Carolyn K Merritt | Oak Ridge | North Carolina | 3 | 
 
		| MILLENNIUM COWBOY | Chestnut | G | 2003 | COWBOYS VALENTINO | Susan G Kempfer-Weeks | Mount Horeb | Wisconsin | 3 | 
 
		| DR HOLLYWOOD DVM | Sorrel | S | 1995 | First Weapon | Dr Michael J Wiley | Norman | Oklahoma | 5 | 
 
			
				| 
 | 
		
	
		| WORKING HUNTER | 
 
		| COOL MAN JAZZ | Sorrel | G | 2003 | DO YOU HAVE A MINUTE | Rich and Renai McClanahan | Edmond | Oklahoma | 1 | 
 
		| SONNYS HOT FANTASY | Bay | G | 2003 | SONNYS HOT JAZZ | John Hull | Ligonier | Indiana | 2 | 
 
		| INVESTMENT HUNTER | Bay | G | 2001 | HOT IMPULSE | Mechell M Fontaine | New York Mills | New York | 3 | 
 
		| DECORATED BY MITO | Brown | G | 2003 | UK MITO BOSS | Andrea K Baumgart | Tarpon Springs | Florida | 4 | 
 
		| A CHANCEOF BLUESKIES | Buckskin | M | 2002 | SKY BLUE WALKER | Meghan O'Malley | Suffolk | Virginia | 5 | 
 
			
				| 
 | 
		
	
		| GREEN WORKING HUNTER | 
 
		| DECORATED BY MITO | Brown | G | 2003 | UK MITO BOSS | Andrea K Baumgart | Tarpon Springs | Florida | 1 | 
 
		| IM TALKN BIG | Sorrel | G | 2004 | SWEET TALKIN CHIP | Pamela J Hall | Tyler | Texas | 2 | 
 
		| SIZE MATTERS | Sorrel | G | 2005 | #NATURAL IRON | Julie M Cole | Burlington Flats | New York | 3 | 
 
		| CAPTIVATE THE CROWD | Bay | M | 2003 | THE LAST CAPTIVE | Tom and Amy Grabe | Ocala | Florida | 4 | 
 
		| LILI ST CYR | Sorrel | M | 2000 | Bugatti Special | Gary A Mott | Loxahatchee | Florida | 5 | 
 
			
				| 
 | 
		
	
		| PROGRESSIVE WORKING HUNTER | 
 
		| DECORATED BY MITO | Brown | G | 2003 | UK MITO BOSS | Andrea K Baumgart | Tarpon Springs | Florida | 1 | 
 
		| SKYS BLUE SEQUEL | Gray | G | 2002 | SKYS BLUE BOY | Lindsey Whitehead | Stuart | Florida | 2 | 
 
		| IM TALKN BIG | Sorrel | G | 2004 | SWEET TALKIN CHIP | Pamela J Hall | Tyler | Texas | 3 | 
 
		| HEY HOT SHOT | Bay | G | 2004 | Proud Shot (TB) | David and Nancy Ballou | Harrisville | Rhode Island | 4 | 
 
		| IE PLENTY | Bay | M | 2003 | #IRON ENTERPRISE | Brigid Murray | Jupiter | Florida | 5 | 
 
			
				| 
 | 
		
	
		| HUNTER HACK | 
 
		| DECORATED BY MITO | Brown | G | 2003 | UK MITO BOSS | Andrea K Baumgart | Tarpon Springs | Florida | 1 | 
 
		| INVESTMENT HUNTER | Bay | G | 2001 | HOT IMPULSE | Mechell M Fontaine | New York Mills | New York | 2 | 
 
		| DEE LUCKS DETAIL | Bay | G | 2001 | LAST DETAIL | Kayleen S Holliday | Mexico | New York | 3 | 
 
		| IN CAPTIVITY | Brown | G | 2004 | THE LAST CAPTIVE | Shannon R Cox | Bradenton | Florida | 4 | 
 
		| KAMANYAWANNADANCE | Black | G | 2002 | HOT IMPULSE | Peyton B Bivins | Amarillo | Texas | 5 | 
 
			
				| 
 | 
		
	
		| PLEASURE DRIVING | 
 
		| MILLENNIUM COWBOY | Chestnut | G | 2003 | COWBOYS VALENTINO | Susan G Kempfer-Weeks | Mount Horeb | Wisconsin | 1 | 
 
		| ARTFUL ENCOUNTER | Brown | G | 2003 | ARTFUL INVESTMENT | Deborah Malloy | Yorba Linda | California | 2 | 
 
		| SUCHAFINE INVESTMENT | Bay | G | 2004 | ARTFUL INVESTMENT | F Dennis Mulford | Georgetown | Ohio | 3 | 
 
		| LUKE HERE HONEY | Chestnut | G | 2000 | LUKE AT ME | Terrie Brewer Booth | Dallas | Texas | 4 | 
 
		| #A SPECIAL DEE SOCK | Sorrel | G | 2002 | ESPECIALLY VESTED | Elizabeth A Widmar | Janesville | Wisconsin | 5 | 
 
		| SKYS MOON PIE | Gray | M | 2005 | SKYS BLUE BOY | Kathy C Hunt | Clovis | California | 5 | 
 
			
				| 
 | 
		
	
		| TEAM PENNING | 
 
		| IM REAL CLASSY | Bay | G | 2000 | Tangys Classy Peppy | Pat Egan | Stillwater | Minnesota | 1 | 
 
		| DOCS HIGH TEK TIVIO | Buckskin | M | 1997 | Tops Quick Image | Sharon Lee Kuebker | Gurnee | Illinois | 2 | 
 
		| AFTERSHOCKSLADYLENA | Bay | M | 2003 | HICKORYS AFTERSHOCK | Scot E Stelter | Detroit Lakes | Minnesota | 3 | 
 
		| SODAS MEMORY | Buckskin | M | 2004 | Smart N Soda | Roy Martinson | Fargo | North Dakota | 4 | 
 
		| GIBS HAIDA LENA MAV | Sorrel | G | 2004 | Play Maverick | Pat Egan | Stillwater | Minnesota | 5 | 
 
			
				| 
 | 
		
	
		| RANCH SORTING | 
 
		| IM REAL CLASSY | Bay | G | 2000 | Tangys Classy Peppy | Pat Egan | Stillwater | Minnesota | 1 | 
 
		| FRECKLES PEPPY DOLL | Bay | G | 1995 | Parks Peponita | Sharon Lee Kuebker | Gurnee | Illinois | 2 | 
 
		| COLONEL FAIRFOX LENA | Sorrel | M | 2005 | COLONEL HOTRODDER | David Colby | Milnor | North Dakota | 3 | 
 
		| HAIDAS ADVANTAGE | Bay | M | 2004 | Hickorys Advantage | Bill Borgen | Moorhead | Minnesota | 4 | 
 
		| JEWELS ROAN OF TEXAS | Bay Roan | M | 2005 | Yellow Roan Of Texas | Scot E Stelter | Detroit Lakes | Minnesota | 5 | 
 
			
				| 
 | 
		
	
		| COWBOY MOUNTED SHOOTING | 
 
		| Gbh Stringwood Snipy | Bay | G | 2002 | Snippys Driftwood | Pat Little | Saint Michael | Minnesota | 1 | 
 
		| Tc Scooter Wheel | Brown | M | 2000 | Fast Wheel | Charlie Little | Saint Michael | Minnesota | 2 | 
 
		| Plc Nute Driftwood | Red Dun | G | 2001 | Driftwoods Dillon | Jessica Ray Kuka | Maple Plain | Minnesota | 3 | 
 
		| Millies Prom Date | Sorrel | M | 1992 | El Costa Prom | Natalie E Johnson | Phoenix | Arizona | 4 | 
 
		| Fourplay Dunit | Palomino | M | 2003 | Hollywood Dun It | Matthew G Sronce | Westhoff | Texas | 5 | 
 
			
				| 
 | 
		
	
		| DRESSAGE TRAINING LEVEL | 
 
		| ROOSTERS LUCKY MAGIC | Buckskin | G | 2005 | Cgs Mr Pep | Eleanor A Maynard | Labadie | Missouri | 1 | 
 
		| FRYING PAN SAM | Bay | G | 2000 | DOCS ARKY SUG | Kay Coen | Espanola | New Mexico | 2 | 
 
		| Minute Full Of Joy | Brown | M | 2005 | DO YOU HAVE A MINUTE | Lisa Schoonmaker | Ozark | Missouri | 3 | 
 
		| LARKS ROYAL STAR | Bay | G | 2002 | MY ROYAL LARK | Hope S Huber | Fort Wayne | Indiana | 4 | 
 
		| LARKS HOME RUN | Bay | S | 2005 | RUGGED LARK | Tom and Amy Grabe | Ocala | Florida | 4 | 
 
			
				| 
 | 
		
	
		| DRESSAGE FIRST LEVEL | 
 
		| LARKS HOME RUN | Bay | S | 2005 | RUGGED LARK | Tom and Amy Grabe | Ocala | Florida | 1 | 
 
		| LARKS ROYAL STAR | Bay | G | 2002 | MY ROYAL LARK | Hope S Huber | Fort Wayne | Indiana | 2 | 
 
		| FRYING PAN SAM | Bay | G | 2000 | DOCS ARKY SUG | Kay Coen | Espanola | New Mexico | 3 | 
 
		| HEARTS MOON LARK | Sorrel | G | 2005 | Juno Moon Lark | Travis D Cummings | Owasso | Oklahoma | 3 | 
 
		| DOWNTOWN COOL | Palomino | G | 2005 | Mr Be Mo Downtown | Diane Adams Simmons | Williston | Florida | 3 | 
 
			
				| 
 | 
		
	
		| DRESSAGE SECOND LEVEL | 
 
		| CEE MELODY STEP | Bay | G | 1994 | Mr Melody Jac | Sandra J Zarzycki | China | Michigan | 1 | 
 
		| LARKS HOME RUN | Bay | S | 2005 | RUGGED LARK | Tom and Amy Grabe | Ocala | Florida | 1 | 
 
		| DOWNTOWN COOL | Palomino | G | 2005 | Mr Be Mo Downtown | Diane Adams Simmons | Williston | Florida | 3 | 
 
			
				| 
 | 
		
	
		| DRESSAGE FOURTH LEVEL | 
 
		| More Coffee Please | Bay | G | 1993 | EXPENSIVE COFFEE | Clara Jean Etzel | Strongsville | Ohio | 1 | 
 
			
				| 
 | 
		
	
		| ALL-AROUND CHAMPION | 
 
		| #VITAL SIGNS ARE GOOD | Red Roan | M | 2000 | ZIPPOS MR GOOD BAR | Joe or Karen Moran | Laguna Hills | California | 1 | 
 
		| SHINING GALLO | Bay | S | 2005 | Gallo Del Cielo | Mike & Lori Patrick | North Sioux City | South Dakota | 2 | 
 
		| DECORATED BY MITO | Brown | G | 2003 | UK MITO BOSS | Andrea K Baumgart | Tarpon Springs | Florida | 3 | 
 
		| #ROCKIN FOR CERTAIN | Bay | G | 2002 | CERTAIN POTENTIAL | Kili Crawford | Golden | Colorado | 4 | 
 
		| #MR SUNOLENA LETTERS | Dun | S | 2003 | #MR SUN O LENA | Jarrett W Smith | Las Cruces | New Mexico | 5 |