| AQHA Champions are indicated by the "#". ROM Qualifiers are shown in CAPITAL LETTERS.
 
				 | 
				| HORSE NAME | COLOR | SEX | YF | SIRE NAME | OWNER NAME | CITY | STATE | PTS | PLC | 
		
	
		| HALTER STALLIONS      Awards Presented By Montana Silversmiths | 
 
		| ENOUGH | Bay | S | 2009 | MR ELUSIVE | Terry Bradshaw | Thackerville | Oklahoma | 1 | 
 
		| CHROMED UP | Sorrel | S | 2008 | MH SUPREMO | Chester W Prince | Palmetto | Florida | 2 | 
 
		| ENQUEST | Sorrel | S | 2009 | CRS GOLD NUGGET | Ramona A Caldwell | Whitesboro | Texas | 3 | 
 
		| SAY CK | Sorrel | S | 2008 | CK KID | William D Cunningham | Hay Lakes | Alberta | 4 | 
 
		| CKADE | Buckskin | S | 2009 | CK KID | Paul and Kristin Sadler | Linn Grove | Iowa | 5 | 
 
			
				| 
 | 
		
	
		| HALTER MARES      Awards Presented By Montana Silversmiths | 
 
		| SACREDS SUPREME | Sorrel | M | 2006 | MH SUPREMO | Josh Weakly | Shelbyville | Illinois | 1 | 
 
		| YELLA POKADOT BIKINI | Chestnut | M | 2008 | MR YELLA FELLA | The Jacob Family | Harrison City | Pennsylvania | 2 | 
 
		| CK SIERRA SARAH | Sorrel | M | 2007 | CK KID | Wayne Bell | Burleson | Texas | 3 | 
 
		| TE COOLEST WISH | Sorrel | M | 2009 | TE COOLEST | H D &/or Paula Bultema | Gillespie | Illinois | 4 | 
 
		| BR COOL LADY | Chestnut | M | 2009 | SIERRAMUS | Dan E Fox | Chino | California | 5 | 
 
			
				| 
 | 
		
	
		| HALTER GELDINGS      Awards Presented By Montana Silversmiths | 
 
		| RPL MY TE CHEERFUL | Bay | G | 2004 | HEAR THE CHEERS | Josh Weakly | Shelbyville | Illinois | 1 | 
 
		| TOP PAY COOLEST | Sorrel | G | 2004 | Coolest | Ina S Ginsberg | Carefree | Arizona | 2 | 
 
		| COOL CRUISIN KID | Bay | G | 2005 | KID CLUSIFIED | Robert T Hicock | Holley | New York | 3 | 
 
		| WON AND ONLY FELLA | Sorrel | G | 2006 | MR YELLA FELLA | Rita A Crundwell | Dixon | Illinois | 4 | 
 
		| MR STATUTORY TE | Sorrel | G | 2008 | STATUTORY | Ida Sholder | Linden | Pennsylvania | 5 | 
 
			
				| 
 | 
		
	
		| PERFORMANCE HALTER STALLIONS | 
 
		| INTERSECTION | Chestnut | S | 2006 | MR ELUSIVE | Dan E Fox | Chino | California | 1 | 
 
		| BATT MAN | Bay | S | 2006 | Good Version | R Haines/T Barnes/J Wainscott | Lima | Ohio | 2 | 
 
		| MAXXIS | Bay | S | 2004 | KID ELEGANT | James E &/or Debra Bramblett | Vine Grove | Kentucky | 3 | 
 
		| SAYIT FORTHELASTTIME | Bay | S | 2000 | #SAY MR JAMES | James G Schuller | Ellwood City | Pennsylvania | 4 | 
 
		| HEATS UP | Dun | S | 2003 | HOLLYWOOD HEAT | S & A Quarter Horses | Clearfield | Utah | 5 | 
 
		| ITS ALL GOOD N SWEET | Sorrel | S | 2006 | GPF SWEET VERSION | Robert L Sneed | Harrisburg | Pennsylvania | 5 | 
 
			
				| 
 | 
		
	
		| PERFORMANCE HALTER MARES | 
 
		| A CLASSIC EDITION | Buckskin | M | 2004 | KIDS CLASSIC STYLE | Dan E Fox | Chino | California | 1 | 
 
		| ONLYTHEBESTCHOCOLATE | Bay | M | 2007 | Rl Best Of Sudden | Chelsea M Martz | Blacklick | Ohio | 2 | 
 
		| #TELUSIVES COOLEST | Sorrel | M | 2006 | Coolest | Ellen Jost | Janesville | Wisconsin | 3 | 
 
		| FF WOULD YA LOOK | Gray | M | 2006 | KIDLOOK | William D & Felisha S Ware | Providence | Kentucky | 4 | 
 
		| #CERTAIN KINDA LOOK | Bay | M | 2006 | CERTAIN POTENTIAL | Rita G McMullen | Spring Run | Pennsylvania | 5 | 
 
			
				| 
 | 
		
	
		| PERFORMANCE HALTER GELDINGS | 
 
		| KIDS CLASS N STYLE | Chestnut | G | 2003 | KIDS CLASSIC STYLE | Denny C Knarr | Troutville | Pennsylvania | 1 | 
 
		| KISSED AT LAST | Bay | G | 2004 | Photon | Sharon Schilling | Galloway | Ohio | 2 | 
 
		| JST TOPSAIL SKIP | Bay | G | 2005 | LS TOPSAIL DANCER | Keith Bode | Columbus | Indiana | 3 | 
 
		| KOOL CONCLUSIONS | Sorrel | G | 2006 | ONE HOT KRYMSUN | Miranda Peck | Ashland | Ohio | 4 | 
 
		| #CODYS VINTAGE STORY | Bay | G | 2003 | A VINTAGE VERSION | Laurie C Tewinkle | Clymer | New York | 5 | 
 
			
				| 
 | 
		
	
		| VERSATILITY RANCH HORSE      Awards Presented By Southwestern Exposition&livestock Show | 
 
		| BLACK HOPE STIK | Black | M | 2005 | SMART WHISKEY DOC | Mike A Major | Fowler | Colorado | 1 | 
 
		| GALLO POCO CROSS | Gray | S | 2006 | MR GALLO DEL CIELO | Robert C Norris | Colorado Springs | Colorado | 2 | 
 
		| CHARMIN MELODY | Gray | M | 2005 | Charmin Jose | Robert C Norris | Colorado Springs | Colorado | 3 | 
 
		| LIL RUF CATALYST | Black | S | 2006 | LIL RUF PEPPY | M McKibben/H Zimmerman | Whitesboro | Texas | 4 | 
 
		| JOSEPHS CATCHUM ALL | Bay | G | 2001 | Josephs Gold | Jimbo Humphreys | Dickens | Texas | 5 | 
 
			
				| 
 | 
		
	
		| CUTTING      Awards Presented By Montana Silversmiths | 
 
		| MY LIZZY BABE | Bay | M | 2007 | Lizzys Gotta Player | Cows & Horses Etc | Austin | Texas | 1 | 
 
		| HICKORY T WOOD | Bay | G | 1998 | ZACK T WOOD | Rebecca Anne Pine | Alamo | California | 2 | 
 
		| EXOTICAT | Bay | M | 2006 | Wr This Cats Smart | Sally Nakasawa | Yuma | Arizona | 3 | 
 
		| DONT LOOK TWICE | Sorrel | M | 2005 | High Brow Cat | Waco Bend Ranch Ltd | Graham | Texas | 4 | 
 
		| BET ICHI | Red Roan | S | 2006 | Cat Ichi | Lauren Carroll | Parkton | North Carolina | 4 | 
 
			
				| 
 | 
		
	
		| WORKING COW HORSE      Awards Presented By Montana Silversmiths | 
 
		| DRAG AND FLY | Bay | S | 2002 | BUENO CHEXINIC | Penelope P Knight | Hillsboro | Oregon | 1 | 
 
		| SMARTEE | Sorrel | G | 2006 | Smart Little Lena | Lucava Farms Inc | Langley | British Columbia | 2 | 
 
		| OAK E NIC CHIC | Sorrel | M | 2007 | OLENA OAK | Jim &/or Dema M Paul | Cave Creek | Arizona | 3 | 
 
		| WOODY BE A CHIC | Sorrel | S | 2005 | SMART CHIC OLENA | Carol Illing | West Bountiful | Utah | 4 | 
 
		| SMART SUMMER FUN | Sorrel | M | 2004 | SMART SHINER | Margaret K Elliott | Visalia | California | 5 | 
 
		| BETTIN YER SMART | Red Roan | S | 2007 | Smart Little Lena | Debra K Brown or Larry Licking | Buffalo | South Dakota | 5 | 
 
			
				| 
 | 
		
	
		| TIE-DOWN ROPING      Awards Presented By Montana Silversmiths | 
 
		| RED PEPON 306 | Sorrel | G | 2006 | GARDEN VALLEY SPIRIT | O L 'Buck' Daniel | Okeechobee | Florida | 1 | 
 
		| PEPONITAS DUAL | Sorrel | G | 2004 | Dual Maker | O L 'Buck' Daniel | Okeechobee | Florida | 2 | 
 
		| IRISH WHISKEY MIX | Bay | G | 1997 | Paddys Irish Whiskey | Rodger Coday | Owasso | Oklahoma | 3 | 
 
		| STREAKIN BOON DOX | Bay Roan | S | 2006 | A Streak Of Fling | Joe and/or Carla Spitz | Lamar | Colorado | 4 | 
 
		| EBONYS MOONBEAM | Black | M | 2004 | NIGHT TIME SHINER | Peggy J Van Dorn | Woodward | Oklahoma | 5 | 
 
			
				| 
 | 
		
	
		| DALLY TEAM ROPING-HEADING      Awards Presented By Montana Silversmiths | 
 
		| GENUINE RED BUCK | Palomino | M | 2004 | GENUINE DOC | Judy Simpson | Castana | Iowa | 1 | 
 
		| #HAGRID | Gray | S | 2002 | #MR JOES SONG | Dale R James | Lesterville | South Dakota | 2 | 
 
		| STREAKIN BOON DOX | Bay Roan | S | 2006 | A Streak Of Fling | Joe and/or Carla Spitz | Lamar | Colorado | 3 | 
 
		| HAT SIX SNORT N COWS | Bay | G | 2003 | Snorty Lena | Walter or Jocelyn Greeman | Tishomingo | Oklahoma | 4 | 
 
		| #SHOW ME A SONG JOES | Palomino | S | 2002 | #MR JOES SONG | Mike L Van Egdom | Rock Valley | Iowa | 5 | 
 
		| SHINING GALLO | Bay | S | 2005 | Gallo Del Cielo | Mike & Lori Patrick | North Sioux City | South Dakota | 5 | 
 
			
				| 
 | 
		
	
		| DALLY TEAM ROPING-HEELING      Awards Presented By Montana Silversmiths | 
 
		| STREAKIN BOON DOX | Bay Roan | S | 2006 | A Streak Of Fling | Joe and/or Carla Spitz | Lamar | Colorado | 1 | 
 
		| SEVEN S SHADY CAT | Brown | M | 2006 | Cj Sugar Lena | Terry Stuart Forst | Waurika | Oklahoma | 2 | 
 
		| TOUGH TOUGH TOUGH | Red Dun | M | 2004 | Tuffer N Te N Te | Joyce A &/or Ashley Benes | Valparaiso | Nebraska | 3 | 
 
		| HAT SIX FINE FRECKLE | Chestnut | M | 2006 | Play Hoss | Walter Greeman | Tishomingo | Oklahoma | 4 | 
 
		| HAT SIX SNORT N COWS | Bay | G | 2003 | Snorty Lena | Walter or Jocelyn Greeman | Tishomingo | Oklahoma | 5 | 
 
			
				| 
 | 
		
	
		| BARREL RACING      Awards Presented By Montana Silversmiths | 
 
		| JENS KY JET | Bay | G | 2002 | RENE DAN JET | Debbie Jones | Richmond | Kentucky | 1 | 
 
		| JUDYS AT THE SPA | Chestnut | M | 2006 | BULZEYE DAN | Sharon Willen | Burkesville | Kentucky | 2 | 
 
		| MISS BEBOPPING | Sorrel | M | 2005 | EASY JET BAYOU | William D Bingham | Somerset | Kentucky | 3 | 
 
		| MAY B NOBLE | Sorrel | M | 2003 | MAY B DOC | Rachel West Ball | Paint Lick | Kentucky | 4 | 
 
		| MONEY MAKIN JET | Bay | M | 2007 | RAGTIME JET | Kevin Jones | Richmond | Kentucky | 5 | 
 
			
				| 
 | 
		
	
		| POLE BENDING      Awards Presented By Montana Silversmiths | 
 
		| FLAMING BOOGIE BUG | Sorrel | G | 2000 | BOOTIES BOOGIE BUG | J Dirk Carnahan | Vincennes | Indiana | 1 | 
 
		| JUDYS AT THE SPA | Chestnut | M | 2006 | BULZEYE DAN | Sharon Willen | Burkesville | Kentucky | 2 | 
 
		| JENS KY JET | Bay | G | 2002 | RENE DAN JET | Debbie Jones | Richmond | Kentucky | 3 | 
 
		| CALL ME TATER SALAD | Sorrel | G | 2007 | Ub Good As Gold | Charles 'Chuck' Givens | Richmond | Kentucky | 4 | 
 
		| SUGAR RULLAH | Bay | M | 2001 | Sugar Rancher | Charles 'Chuck' Givens | Richmond | Kentucky | 5 | 
 
			
				| 
 | 
		
	
		| REINING      Awards Presented By Montana Silversmiths | 
 
		| LC REINING DYNASTY | Sorrel | S | 2007 | NU CHEX TO CASH | Herman or Kathleen Hoffman | Conroe | Texas | 1 | 
 
		| HOUSTON SHINE | Sorrel | S | 2004 | HEY HOUSTON | Preston and Sheryl Mease | Grand Junction | Colorado | 2 | 
 
		| #STARLIGHTING | Gray | S | 2003 | Grays Starlight | Penelope P Knight | Hillsboro | Oregon | 3 | 
 
		| CROME SHINER | Chestnut | M | 2004 | Custom Crome | Rancho Sereno Llc | Whitesboro | Texas | 4 | 
 
		| COLLEN ALL CHICS | Sorrel | S | 2006 | SMART CHIC OLENA | Jim Babcock | Valley View | Texas | 5 | 
 
			
				| 
 | 
		
	
		| WESTERN RIDING      Awards Presented By Montana Silversmiths | 
 
		| #VITAL SIGNS ARE GOOD | Red Roan | M | 2000 | ZIPPOS MR GOOD BAR | Joe or Karen Moran | Laguna Hills | California | 1 | 
 
		| MR AFTER SHOCK | Sorrel | G | 2000 | Zippos After Shock | Diana K Davidson | Franktown | Colorado | 2 | 
 
		| IMA PETITE CLASSIC | Black | G | 1999 | PETITE LORD | Lee M Reeve | Garden City | Kansas | 3 | 
 
		| SO MUCH POTENTIAL | Bay | G | 2000 | POTENTIAL INVESTMENT | Joanne Garnett | Lincoln | Nebraska | 4 | 
 
		| ZIPPOS PETITE PRINCE | Sorrel | G | 2000 | PETITE LORD | Carol L Thomsen | Nicolaus | California | 5 | 
 
			
				| 
 | 
		
	
		| GREEN WESTERN RIDING | 
 
		| MY ACE IS HOT | Sorrel | G | 2006 | BORN TO BE BLAZING | Keaton M Crawford | Golden | Colorado | 1 | 
 
		| CERTAINLY SUITED | Sorrel | G | 2006 | CERTAIN POTENTIAL | Janice L Koch | Elizabeth | Colorado | 2 | 
 
		| COOL TO BE INVITED | Sorrel | G | 2006 | INVITATION ONLY | Vaughn and Jill Cook | Fort Collins | Colorado | 3 | 
 
		| BLAZINMYTROUBLESAWAY | Palomino | M | 2007 | BLAZING HOT | Rusty & Katie Green | Pilot Point | Texas | 4 | 
 
		| THE HEAT SEEKER | Sorrel | G | 2003 | HOT N BLAZING | Angela Fox | Little Elm | Texas | 5 | 
 
			
				| 
 | 
		
	
		| TRAIL      Awards Presented By Montana Silversmiths | 
 
		| RANGE TO A TE | Red Roan | G | 2006 | OPENRANGE | Isabel Carmen Scobie | Warwick | New York | 1 | 
 
		| KAT MAN SHINE | Sorrel | G | 1992 | KAT MAN ZIP | Teresa Kohman | Syracuse | Kansas | 2 | 
 
		| RA UNDISPUTED | Sorrel | G | 2006 | CHIPS HOT CHOCOLATE | Diana K Davidson | Franktown | Colorado | 3 | 
 
		| ZIPPO ROMEO | Sorrel | G | 1997 | Zippos Old Gold | Chant Family Ranch | Abilene | Texas | 4 | 
 
		| MISTER SPONTANEOUS | Bay Roan | G | 2006 | OPENRANGE | Sue Sancken | Grayslake | Illinois | 5 | 
 
			
				| 
 | 
		
	
		| GREEN TRAIL | 
 
		| #ZIPS IN IT TO WIN IT | Sorrel | G | 2007 | HOT IMPULSE | Gretchen E Swope | Reno | Nevada | 1 | 
 
		| PLATINUM SUNSATION | Gray | G | 2003 | POTENTIAL INVESTMENT | Todd Neiberger | Fort Collins | Colorado | 2 | 
 
		| MY ACE IS HOT | Sorrel | G | 2006 | BORN TO BE BLAZING | Keaton M Crawford | Golden | Colorado | 3 | 
 
		| JUSTA FLASHY INVITE | Black | G | 2003 | INVITATION ONLY | Suzi Luckett | Mcalester | Oklahoma | 4 | 
 
		| WILLYS SO GOOD | Sorrel | G | 2007 | WILLY BE INVITED | Cynthia Ambrosey | Monroe | Connecticut | 5 | 
 
			
				| 
 | 
		
	
		| WESTERN PLEASURE      Awards Presented By Montana Silversmiths | 
 
		| GOTA BE IN FASHION | Bay | M | 2006 | GOTA LOTA POTENTIAL | Holly Hannewyk | Niles | Michigan | 1 | 
 
		| #COOL MOVIN LADY | Sorrel | M | 2001 | DONT SKIP ZIP | Jessica M Baird | Rockville | Indiana | 2 | 
 
		| #A CERTAIN VINO | Brown | G | 2003 | CERTAIN POTENTIAL | Lee M Reeve | Garden City | Kansas | 3 | 
 
		| HUNTIN BIG DREAMS | Gray | G | 2007 | HUNTIN FOR CHOCOLATE | P B/Trst/Bilek Fmly Tt 3/8/07 | Chino Hills | California | 4 | 
 
		| LOPIN FOR A CHEX | Bay | G | 2007 | LAZY LOPER | Susan K Johns | Paradise Valley | Arizona | 5 | 
 
			
				| 
 | 
		
	
		| GREEN WESTERN PLEASURE | 
 
		| AFEW GOOD MARGARITAS | Sorrel | G | 2008 | ZIPPOS MR GOOD BAR | Anna Askins | Cookeville | Tennessee | 1 | 
 
		| AT HIS BEST | Brown | S | 2006 | Rl Best Of Sudden | Ruckman Quarter Horses Llc | Albany | Missouri | 2 | 
 
		| INVITATION LITTLESIS | Bay | M | 2005 | INVITATION ONLY | Ronda Roozeboom | Otley | Iowa | 3 | 
 
		| CHIPS HEIR | Bay | M | 2005 | CHIPS HOT CHOCOLATE | Joni Price | Alexander City | Alabama | 3 | 
 
		| OK IMA COWBOY | Red Roan | S | 2008 | OPENRANGE | Donnie M Dickerson | Mount Airy | North Carolina | 5 | 
 
			
				| 
 | 
		
	
		| HUNTER UNDER SADDLE      Awards Presented By Montana Silversmiths | 
 
		| FINE DETAILS | Black | M | 2001 | LAST DETAIL | Jenna Sunni Jacobs | Youngstown | Ohio | 1 | 
 
		| #A FANCY RYDER | Bay | G | 2004 | POTENTIAL INVESTMENT | Susan J Zenga | Weston | Florida | 2 | 
 
		| BIG LEAGUE POTENTIAL | Bay | G | 2003 | GOTA LOTA POTENTIAL | Jenny E Bivins | Amarillo | Texas | 3 | 
 
		| HOT ANN PEPPEREY | Gray | M | 2005 | HOT N BLAZING | Jennifer L Leavengood | Clearwater Beach | Florida | 4 | 
 
		| ART I DETAILED | Bay | G | 2006 | ART I SWEET | Kassie D Blazer | Drayden | Maryland | 5 | 
 
			
				| 
 | 
		
	
		| GREEN HUNTER UNDER SADDLE | 
 
		| DUPLICATED DUKE | Black | G | 2007 | DUPLICATED DECK | Piper Performance Horses | Sunbury | Ohio | 1 | 
 
		| HES SUDDENLY HANDSOM | Bay | G | 2008 | Rl Best Of Sudden | Kaitlyn Wilson | Onsted | Michigan | 2 | 
 
		| CHIPS REVIEW | Black | G | 2007 | ONE HOT CHOCOLATE | Katherine L Bowman | Eau Claire | Wisconsin | 3 | 
 
		| BROADWAY LITES | Gray | G | 2007 | SKY BLUE WALKER | Sarah Beth Marchionne | Pembroke | Massachusetts | 4 | 
 
		| TOOSLEEPYTOCERTIFY | Sorrel | M | 2008 | Too Sleepy To Zip | Lauren P Newhouse | Spring Lake | Michigan | 4 | 
 
			
				| 
 | 
		
	
		| JUMPING      Awards Presented By Montana Silversmiths | 
 
		| NAVIER STOKES | Bay | G | 2000 | JC REGAL DOC | Raymond L Coutley | Lexington Park | Maryland | 1 | 
 
		| GENERALS INVESTMENT | Bay | M | 1999 | Generals Sneakers | Rosa K Dipiazza | Seven Valleys | Pennsylvania | 2 | 
 
		| LEAVINEM SPEECHLESS | Gray | G | 2002 | French Accent (TB) | Carolyn K Merritt | Oak Ridge | North Carolina | 3 | 
 
		| MILLENNIUM COWBOY | Chestnut | G | 2003 | COWBOYS VALENTINO | Susan G Kempfer-Weeks | Mount Horeb | Wisconsin | 3 | 
 
		| DR HOLLYWOOD DVM | Sorrel | S | 1995 | First Weapon | Dr Michael J Wiley | Norman | Oklahoma | 5 | 
 
			
				| 
 | 
		
	
		| WORKING HUNTER      Awards Presented By Montana Silversmiths | 
 
		| SLOW N NATURAL | Sorrel | G | 2006 | #NATURAL IRON | Alexis Parisek | Elgin | Illinois | 1 | 
 
		| COOL MAN JAZZ | Sorrel | G | 2003 | DO YOU HAVE A MINUTE | Rich and Renai McClanahan | Edmond | Oklahoma | 2 | 
 
		| SONNYS HOT FANTASY | Bay | G | 2003 | SONNYS HOT JAZZ | John Hull | Ligonier | Indiana | 3 | 
 
		| INVESTMENT HUNTER | Bay | G | 2001 | HOT IMPULSE | Mechell M Fontaine | New York Mills | New York | 4 | 
 
		| DECORATED BY MITO | Brown | G | 2003 | UK MITO BOSS | Andrea K Baumgart | Tarpon Springs | Florida | 5 | 
 
			
				| 
 | 
		
	
		| GREEN WORKING HUNTER      Awards Presented By Montana Silversmiths | 
 
		| DECORATED BY MITO | Brown | G | 2003 | UK MITO BOSS | Andrea K Baumgart | Tarpon Springs | Florida | 1 | 
 
		| DIRTY SEXY MONEY | Gray | G | 2007 | SHEIKS BIG LEAGUER | Janet and Kent Martin | Wells | Texas | 2 | 
 
		| HOT STYLISH IRONS | Brown | G | 2006 | THESE IRONS ARE HOT | Tyson L Furlong | Mexico | New York | 3 | 
 
		| IM TALKN BIG | Sorrel | G | 2004 | SWEET TALKIN CHIP | Pamela J Hall | Tyler | Texas | 4 | 
 
		| SIZE MATTERS | Sorrel | G | 2005 | #NATURAL IRON | Julie M Cole | Burlington Flats | New York | 5 | 
 
			
				| 
 | 
		
	
		| PROGRESSIVE WORKING HUNTER | 
 
		| DECORATED BY MITO | Brown | G | 2003 | UK MITO BOSS | Andrea K Baumgart | Tarpon Springs | Florida | 1 | 
 
		| SLOW N NATURAL | Sorrel | G | 2006 | #NATURAL IRON | Alexis Parisek | Elgin | Illinois | 2 | 
 
		| SKYS BLUE SEQUEL | Gray | G | 2002 | SKYS BLUE BOY | Lindsey Whitehead | Stuart | Florida | 3 | 
 
		| DIRTY SEXY MONEY | Gray | G | 2007 | SHEIKS BIG LEAGUER | Janet and Kent Martin | Wells | Texas | 4 | 
 
		| IM TALKN BIG | Sorrel | G | 2004 | SWEET TALKIN CHIP | Pamela J Hall | Tyler | Texas | 5 | 
 
			
				| 
 | 
		
	
		| HUNTER HACK      Awards Presented By Montana Silversmiths | 
 
		| DECORATED BY MITO | Brown | G | 2003 | UK MITO BOSS | Andrea K Baumgart | Tarpon Springs | Florida | 1 | 
 
		| SLOW N NATURAL | Sorrel | G | 2006 | #NATURAL IRON | Alexis Parisek | Elgin | Illinois | 2 | 
 
		| INVESTMENT HUNTER | Bay | G | 2001 | HOT IMPULSE | Mechell M Fontaine | New York Mills | New York | 3 | 
 
		| DEE LUCKS DETAIL | Bay | G | 2001 | LAST DETAIL | Kayleen S Holliday | Mexico | New York | 4 | 
 
		| IN CAPTIVITY | Brown | G | 2004 | THE LAST CAPTIVE | Shannon R Cox | Bradenton | Florida | 5 | 
 
			
				| 
 | 
		
	
		| PLEASURE DRIVING      Awards Presented By Montana Silversmiths | 
 
		| MILLENNIUM COWBOY | Chestnut | G | 2003 | COWBOYS VALENTINO | Susan G Kempfer-Weeks | Mount Horeb | Wisconsin | 1 | 
 
		| MY CERTIFIED EDITION | Bay | G | 2006 | IM CERTIFIABLE | Brandy Gates Halladay | Odessa | Florida | 2 | 
 
		| TOO BUSY TO SLEEP | Sorrel | G | 2007 | Too Sleepy To Zip | Kimberly Sue Ipock | La Grange | North Carolina | 3 | 
 
		| ARTFUL ENCOUNTER | Brown | G | 2003 | ARTFUL INVESTMENT | Deborah Malloy | Yorba Linda | California | 4 | 
 
		| SUCHAFINE INVESTMENT | Bay | G | 2004 | ARTFUL INVESTMENT | F Dennis Mulford | Georgetown | Ohio | 5 | 
 
			
				| 
 | 
		
	
		| TEAM PENNING      Awards Presented By Montana Silversmiths | 
 
		| IM REAL CLASSY | Bay | G | 2000 | Tangys Classy Peppy | Pat Egan | Stillwater | Minnesota | 1 | 
 
		| PASTELS BELLA ROSE | Sorrel | M | 2006 | Pastels Smart Lena | Kerri A Longtine | Christine | North Dakota | 2 | 
 
		| DOCS HIGH TEK TIVIO | Buckskin | M | 1997 | Tops Quick Image | Sharon Lee Kuebker | Gurnee | Illinois | 3 | 
 
		| GUNOLENAS JICA | Brown | M | 2007 | LITTLE GUNOLENA | Ken Krebsbach | New Prague | Minnesota | 4 | 
 
		| AFTERSHOCKSLADYLENA | Bay | M | 2003 | HICKORYS AFTERSHOCK | Scot E Stelter | Detroit Lakes | Minnesota | 5 | 
 
		| A SMART REWARD | Bay | M | 2007 | DUAL REWARD | Ken Krebsbach | New Prague | Minnesota | 5 | 
 
			
				| 
 | 
		
	
		| RANCH SORTING      Awards Presented By Montana Silversmiths | 
 
		| PASTELS BELLA ROSE | Sorrel | M | 2006 | Pastels Smart Lena | Kerri A Longtine | Christine | North Dakota | 1 | 
 
		| GUNOLENAS JICA | Brown | M | 2007 | LITTLE GUNOLENA | Ken Krebsbach | New Prague | Minnesota | 2 | 
 
		| IM REAL CLASSY | Bay | G | 2000 | Tangys Classy Peppy | Pat Egan | Stillwater | Minnesota | 3 | 
 
		| FRECKLES PEPPY DOLL | Bay | G | 1995 | Parks Peponita | Sharon Lee Kuebker | Gurnee | Illinois | 4 | 
 
		| COLONEL FAIRFOX LENA | Sorrel | M | 2005 | COLONEL HOTRODDER | David Colby | Milnor | North Dakota | 5 | 
 
			
				| 
 | 
		
	
		| COWBOY MOUNTED SHOOTING | 
 
		| Gbh Stringwood Snipy | Bay | G | 2002 | Snippys Driftwood | Pat Little | Saint Michael | Minnesota | 1 | 
 
		| Tc Scooter Wheel | Brown | M | 2000 | Fast Wheel | Charlie Little | Saint Michael | Minnesota | 2 | 
 
		| Plc Nute Driftwood | Red Dun | G | 2001 | Driftwoods Dillon | Jessica Ray Kuka | Maple Plain | Minnesota | 3 | 
 
		| Millies Prom Date | Sorrel | M | 1992 | El Costa Prom | Natalie E Johnson | Phoenix | Arizona | 4 | 
 
		| Fourplay Dunit | Palomino | M | 2003 | Hollywood Dun It | Matthew G Sronce | Westhoff | Texas | 5 | 
 
			
				| 
 | 
		
	
		| DRESSAGE TRAINING LEVEL | 
 
		| ROOSTERS LUCKY MAGIC | Buckskin | G | 2005 | Cgs Mr Pep | Eleanor A Maynard | Labadie | Missouri | 1 | 
 
		| FRYING PAN SAM | Bay | G | 2000 | DOCS ARKY SUG | Kay Coen | Espanola | New Mexico | 2 | 
 
		| Minute Full Of Joy | Brown | M | 2005 | DO YOU HAVE A MINUTE | Lisa Schoonmaker | Ozark | Missouri | 3 | 
 
		| LARKS ROYAL STAR | Bay | G | 2002 | MY ROYAL LARK | Hope S Huber | Fort Wayne | Indiana | 4 | 
 
		| LARKS HOME RUN | Bay | S | 2005 | RUGGED LARK | Tom and Amy Grabe | Ocala | Florida | 4 | 
 
		| Im Naturally Grey | Gray | G | 2008 | HUNTIN FOR CHOCOLATE | Lindy Taylor | San Antonio | Texas | 4 | 
 
			
				| 
 | 
		
	
		| DRESSAGE FIRST LEVEL | 
 
		| LARKS HOME RUN | Bay | S | 2005 | RUGGED LARK | Tom and Amy Grabe | Ocala | Florida | 1 | 
 
		| LARKS ROYAL STAR | Bay | G | 2002 | MY ROYAL LARK | Hope S Huber | Fort Wayne | Indiana | 2 | 
 
		| FRYING PAN SAM | Bay | G | 2000 | DOCS ARKY SUG | Kay Coen | Espanola | New Mexico | 3 | 
 
		| HEARTS MOON LARK | Sorrel | G | 2005 | Juno Moon Lark | Travis D Cummings | Owasso | Oklahoma | 3 | 
 
		| DOWNTOWN COOL | Palomino | G | 2005 | Mr Be Mo Downtown | Diane Adams Simmons | Williston | Florida | 3 | 
 
			
				| 
 | 
		
	
		| DRESSAGE SECOND LEVEL | 
 
		| LOVE THE FOOTWORK | Sorrel | S | 2007 | THE LOVE MAN | Travis D Cummings | Owasso | Oklahoma | 1 | 
 
		| CEE MELODY STEP | Bay | G | 1994 | Mr Melody Jac | Sandra J Zarzycki | China | Michigan | 2 | 
 
		| LARKS HOME RUN | Bay | S | 2005 | RUGGED LARK | Tom and Amy Grabe | Ocala | Florida | 2 | 
 
		| DOWNTOWN COOL | Palomino | G | 2005 | Mr Be Mo Downtown | Diane Adams Simmons | Williston | Florida | 4 | 
 
			
				| 
 | 
		
	
		| DRESSAGE FOURTH LEVEL | 
 
		| More Coffee Please | Bay | G | 1993 | EXPENSIVE COFFEE | Clara Jean Etzel | Strongsville | Ohio | 1 | 
 
			
				| 
 | 
		
	
		| ALL-AROUND CHAMPION      Awards Presented By Featherlite Trailers | 
 
		| STREAKIN BOON DOX | Bay Roan | S | 2006 | A Streak Of Fling | Joe and/or Carla Spitz | Lamar | Colorado | 1 | 
 
