| HORSE NAME | COLOR | SEX | YF | SIRE NAME | OWNER NAME | CITY | STATE | PTS | PLC | 
          
           
           
            | HALTER STALLIONS | 
           
            | SPARKIN A PLAYGIRL | Sorrel | S | 1998 | PLAYGIRLS CONCLUSION | James B & Alexsandria J Hebel | Charles City | Iowa | 1 | 
           
            | IM OBVIOUSLY EASY | Sorrel | S | 1998 | Unopposed | Joel E or Morna M Olson | Randall | Iowa | 2 | 
           
            | #WATCH MR CHIC | Bay | S | 1997 | SMART CHIC OLENA | Don Avila | Powell Butte | Oregon | 3 | 
           
            | #WITH ALL PROBABILITY | Bay | S | 1997 | TARIS CATALYST | Jim & Michele Holland | Bucyrus | Kansas | 4 | 
           
            | ENLIGHTENED | Sorrel | S | 1998 | Sierra Te | Clark Rassi | Aubrey | Texas | 5 | 
           
            | 
 | 
          
           
           
            | HALTER MARES | 
           
            | BOBBING FOR A CLUE | Bay | M | 1998 | WHAT ABOUT MR BOB | Janice Marie Larry | Pekin | Illinois | 1 | 
           
            | SHEZA PHOTON | Buckskin | M | 1995 | Photon | Sabine Gresens | 64546 Moerfelden | Germany | 2 | 
           
            | A PERFECT SOLIS | Chestnut | M | 1996 | Impressive Solis | Alyshia Ward | Zebulon | North Carolina | 3 | 
           
            | BOBS LIMOUSINE | Gray | M | 1998 | WHAT ABOUT MR BOB | Joanne Perry & Robert Wiese | Williamstown | New Jersey | 4 | 
           
            | PLAYGIRLS TUFF CHIC | Sorrel | M | 1996 | PLAYGIRLS CONCLUSION | Stanley or Susan Scott Llc | Ocala | Florida | 5 | 
           
            | 
 | 
          
           
           
            | HALTER GELDINGS | 
           
            | MONEY PENNYS ECHO | Chestnut | G | 1997 | A NEW LEGACY | Sandra Quraishi | Washington | Pennsylvania | 1 | 
           
            | THE FEATURE PAGE | Sorrel | G | 1997 | PAGERIFFIC | Jimmy D and Sharon Black | Florence | Alabama | 2 | 
           
            | LA FAVERS SUPERMAN | Sorrel | G | 1997 | La Faver Impressev | Ed L and/or Leo H Becker | Leavenworth | Kansas | 3 | 
           
            | PLAYGIRLS MAVERICK | Chestnut | G | 1997 | PLAYGIRLS CONCLUSION | Betty Jo Boxell | Princeton | Indiana | 4 | 
           
            | ULTRA DOMINATE | Bay | G | 1998 | DOMINATE CLU | Dorinda Wheeler | Elizabeth | Colorado | 5 | 
           
            | 
 | 
          
           
           
            | VERSATILITY RANCH HORSE | 
           
            | THREE JAY COLONEL | Sorrel | S | 1992 | COLONEL HOTRODDER | Bill James | Abilene | Kansas | 1 | 
           
            | CB BADGER HEAD | Sorrel | S | 1992 | Little Solitario | June Atwood | Vicksburg | Mississippi | 2 | 
           
            | SLIKS SWEET TART | Bay | M | 1998 | Playboys Slik Lena | Regan and Katherine Lyons | Wiggins | Colorado | 3 | 
           
            | RED LONESOME HUSTLER | Bay | S | 1997 | Freckles Hustler | Hill Livestock | Saint Anthony | Idaho | 4 | 
           
            | SMART LATE STAR | Sorrel | G | 1998 | Grays Starlight | David R Watt | Hammondsville | Ohio | 5 | 
           
            | 
 | 
          
           
           
            | CUTTING | 
           
            | HEY LITTLE JUDE | Sorrel | G | 1992 | PEPPY SAN BADGER | Don E Lovette | Tioga | Texas | 1 | 
           
            | SF MAKE A WISH | Bay | M | 1998 | Peptoboonsmal | Jana B Anderson | Medina | Washington | 2 | 
           
            | LITTLE DRY ROO | Bay | G | 1992 | LITTLE DRY SAN | Ashley Ingersoll | Lincoln | California | 3 | 
           
            | JOES MIDNIGHT SON | Black | S | 1998 | SAN JO LENA | Pete and/or Sally Lowry | Dallas | Texas | 3 | 
           
            | WILD THING DNA | Sorrel | S | 1998 | Smart Little Lena | Bill & Jill Freeman | Rosston | Texas | 5 | 
           
            | 
 | 
          
           
           
            | WORKING COW HORSE | 
           
            | SHINERS NICK | Palomino | G | 1997 | SHINING SPARK | Michael T O'Donnell | Bucyrus | Kansas | 1 | 
           
            | #WITH ALL PROBABILITY | Bay | S | 1997 | TARIS CATALYST | Jim & Michele Holland | Bucyrus | Kansas | 2 | 
           
            | NOBODYS THIS LUCKY | Buckskin | G | 1998 | Lucky Little Lena | Julie M Daviscourt | Kenmore | Washington | 3 | 
           
            | MR MINI MACHO | Buckskin | G | 1991 | Hollywood Macho Jac | Carter Metcalf | Pilot Point | Texas | 4 | 
           
            | SR SMART MONEY | Buckskin | S | 1998 | Count Hickory | Rick Hultz or Jon Walk | Moberly | Missouri | 5 | 
           
            | 
 | 
          
           
           
            | CALF ROPING | 
           
            | DOC O MISTER HAWK | Sorrel | S | 1998 | Doc O Dynamite | Cowan Select Horses Llc | Havre | Montana | 1 | 
           
            | GENUINE 007 | Palomino | S | 1996 | GENUINE DOC | Rick Kutz Dvm | Pauls Valley | Oklahoma | 2 | 
           
            | #WITH ALL PROBABILITY | Bay | S | 1997 | TARIS CATALYST | Jim & Michele Holland | Bucyrus | Kansas | 3 | 
           
            | SHINING MELODY | Chestnut | M | 1998 | SHINING SPARK | Bank Of Western Oklahoma | Elk City | Oklahoma | 3 | 
           
            | LITTLE BIG LEAGUE | Bay | G | 1998 | Rg Hard N Fast | John T Vance | Guthrie | Oklahoma | 5 | 
           
            | 
 | 
          
           
           
            | DALLY TEAM ROPING-HEADING | 
           
            | #WITH ALL PROBABILITY | Bay | S | 1997 | TARIS CATALYST | Jim & Michele Holland | Bucyrus | Kansas | 1 | 
           
            | DOC O MISTER HAWK | Sorrel | S | 1998 | Doc O Dynamite | Cowan Select Horses Llc | Havre | Montana | 2 | 
           
            | SHINERS NICK | Palomino | G | 1997 | SHINING SPARK | Michael T O'Donnell | Bucyrus | Kansas | 3 | 
           
            | PEPPY LIL ARKY | Bay | M | 1997 | DOCS ARKY SUG | Bobby B Lines | Indiantown | Florida | 4 | 
           
            | SHINING MELODY | Chestnut | M | 1998 | SHINING SPARK | Bank Of Western Oklahoma | Elk City | Oklahoma | 5 | 
           
            | 
 | 
          
           
           
            | DALLY TEAM ROPING-HEELING | 
           
            | #WITH ALL PROBABILITY | Bay | S | 1997 | TARIS CATALYST | Jim & Michele Holland | Bucyrus | Kansas | 1 | 
           
            | DOC O MISTER HAWK | Sorrel | S | 1998 | Doc O Dynamite | Cowan Select Horses Llc | Havre | Montana | 2 | 
           
            | APACHE BLUE BOY | Gray | S | 1995 | Blue Boy Doc | John Row | Tishomingo | Oklahoma | 3 | 
           
            | SHINING MELODY | Chestnut | M | 1998 | SHINING SPARK | Bank Of Western Oklahoma | Elk City | Oklahoma | 4 | 
           
            | SHINERS NICK | Palomino | G | 1997 | SHINING SPARK | Michael T O'Donnell | Bucyrus | Kansas | 5 | 
           
            | 
 | 
          
           
           
            | BARREL RACING | 
           
            | JR TIMEBANK | Sorrel | G | 1994 | Timebank (TB) | Natasha M Ten Hoeve | Montague | New Jersey | 1 | 
           
            | HOWIE DINKY TIME | Chestnut | S | 1996 | HOWIE HAVEN | Janis & Patricia Wagner | Dry Ridge | Kentucky | 1 | 
           
            | CYA ROUND SONNY | Sorrel | G | 1991 | Bea Sonny Red | Jim Jr and Sandy Ten Hoeve | Montague | New Jersey | 3 | 
           
            | LASSIE LENDER | Bay | M | 1994 | Lends A Lot | George H Logan | Broughton | Illinois | 4 | 
           
            | FLITS DOUBLE TROUBLE | Bay | G | 1997 | FLIT TO KILL | Gary McCoy | Fortville | Indiana | 5 | 
           
            | 
 | 
          
           
           
            | POLE BENDING | 
           
            | CYA ROUND SONNY | Sorrel | G | 1991 | Bea Sonny Red | Jim Jr and Sandy Ten Hoeve | Montague | New Jersey | 1 | 
           
            | OBVIOUS COLOR DOETTE | Chestnut | M | 1994 | Obvious Celebri Te | Margaret Bridges | Park City | Kentucky | 2 | 
           
            | LIGHTNING SUGAR BULL | Sorrel | S | 1995 | Sugar Rancher | David Johnting | Butler | Kentucky | 3 | 
           
            | REDNECK JET | Bay | S | 1996 | RENE DAN JET | Trent Tobin | Fredericktown | Ohio | 4 | 
           
            | BUTLERS SHOOTER BUG | Chestnut | G | 1996 | BUTLER | Brian Keith Carman | Harned | Kentucky | 5 | 
           
            | 
 | 
          
           
           
            | REINING | 
           
            | MARY TIME CHIC | Sorrel | M | 1997 | HICKORY CHIC OLENA | Thomas W or Peggy A Butler | Sallisaw | Oklahoma | 1 | 
           
            | ONSIDE OKIE KICK | Sorrel | G | 1995 | Okie Paul Quixote | Mathew M & Connie Perlot | Scottsdale | Arizona | 2 | 
           
            | DC REB | Chestnut | S | 1998 | Be Aech Enterprise | James L McLeod | Bear Creek | North Carolina | 3 | 
           
            | DUTCHESS SUGAR DUDE | Sorrel | M | 1997 | LENAS SUGARMAN | Terry Lea Burkey | Temecula | California | 4 | 
           
            | NOBODYS THIS LUCKY | Buckskin | G | 1998 | Lucky Little Lena | Julie M Daviscourt | Kenmore | Washington | 5 | 
           
            | 
 | 
          
           
           
            | WESTERN RIDING | 
           
            | HARLEY D ZIP | Bay | G | 1995 | Maximum Zip | Kristina Papendick | Rapid City | South Dakota | 1 | 
           
            | MAJESTIC SCOTCH | Sorrel | G | 1994 | #ONE SCOTCH DELIGHT | Amanda Addy | Myrtle Beach | South Carolina | 2 | 
           
            | FLASHY ATTRACTION | Bay | G | 1996 | HOT ATTRACTION | Katherine K Tobin | Scottsdale | Arizona | 3 | 
           
            | SKIPS SPECIAL BARB | Sorrel | G | 1994 | ZIPS CHOCOLATE CHIP | Elizabeth A Hamilton | Norman | Oklahoma | 4 | 
           
            | TRACE OF GOOD BAR | Sorrel | G | 1988 | ZIPPOS MR GOOD BAR | Beth Valen | Frisco | Texas | 5 | 
           
            | 
 | 
          
           
           
            | TRAIL | 
           
            | BLUEBOY DREAMER | Red Roan | G | 1998 | Blueboy Quincy | Colin A Luba | Louisville | Kentucky | 1 | 
           
            | CORPORATE CREDIT | Sorrel | G | 1997 | Investment Creditor | Linda O'Brien | Rancho Santa Fe | California | 2 | 
           
            | HARLEY D ZIP | Bay | G | 1995 | Maximum Zip | Kristina Papendick | Rapid City | South Dakota | 3 | 
           
            | DOCS PLEASURE DRUG | Chestnut | G | 1993 | DOCS WONDER DRUG | Gonya Family Trust Utd 6/22/98 | Alpine | California | 4 | 
           
            | #IM A FINE DANDY | Gray | G | 1988 | Ee Tee | Leslie Vagneur Lange | Greeley | Colorado | 5 | 
           
            | 
 | 
          
           
           
            | WESTERN PLEASURE | 
           
            | VESTED FAITH | Sorrel | M | 1998 | VESTED PINE | Marissa Dalton | Wooster | Ohio | 1 | 
           
            | CHOCOLATE ONLY | Bay | M | 1998 | INVITATION ONLY | W Gerald Speeks | Midlothian | Virginia | 2 | 
           
            | HINTABILITY | Bay | G | 1998 | ARTFUL MOVE | Kristin A Legg | Dorchester | New Jersey | 3 | 
           
            | MAJESTIC SCOTCH | Sorrel | G | 1994 | #ONE SCOTCH DELIGHT | Amanda Addy | Myrtle Beach | South Carolina | 4 | 
           
            | SWEET TALKIN JEANNIE | Bay | M | 1998 | SWEET TALKIN CHIP | Joetta Leeanne Bell | Whitesboro | Texas | 5 | 
           
            | 
 | 
          
           
           
            | HUNTER UNDER SADDLE | 
           
            | DOWNTOWNDETAILBROWN | Brown | G | 1998 | LAST DETAIL | Gonya Family Trust Utd 6/22/98 | Alpine | California | 1 | 
           
            | DELIGHTFUL VERSION | Bay | M | 1996 | Good Version | Kevin Grant Johnson | Bay Minette | Alabama | 2 | 
           
            | NATURALLY IRONIC | Bay | G | 1997 | #NATURAL IRON | Mike Addy | Myrtle Beach | South Carolina | 3 | 
           
            | DONT YA WANNA DANCE | Sorrel | G | 1998 | DONT SKIP CHARLIE | Richard and Betty Jo Carr | Bremen | Indiana | 4 | 
           
            | THE SNOOTY FOX | Brown | G | 1991 | MISTER PASSER | Alissa Trucco | Delaware | Ohio | 5 | 
           
            | 
 | 
          
           
           
            | JUMPING | 
           
            | IMA SOUL MATE | Brown | S | 1989 | Race Filler (TB) | Candy Owen | Longmont | Colorado | 1 | 
           
            | SHL GOTTA LUV ME | Brown | G | 1997 | TNT BO DOLLS BRO | Miranda Lynn Rogers | New Market | Tennessee | 2 | 
           
            | DR HOLLYWOOD DVM | Sorrel | S | 1995 | First Weapon | Dr Michael J Wiley | Norman | Oklahoma | 3 | 
           
            | LUVS HIGH NOON | Brown | M | 1985 | Material Issue (TB) | Laurie A Guest | Oxford | Ohio | 4 | 
           
            | NO RIVAL | Bay | M | 1997 | REGAL LARK | Charles Wilkins | Lubbock | Texas | 4 | 
           
            | 
 | 
          
           
           
            | WORKING HUNTER | 
           
            | DARN THAT KAT | Gray | G | 1997 | KAT MAN ZIP | Dr Leslie Myers | Sharon Center | Ohio | 1 | 
           
            | MIDNITE MOVE | Gray | G | 1998 | ARTFUL MOVE | Dr Scott Myers | Sharon Center | Ohio | 2 | 
           
            | TWENTYONES SIRQUINCY | Bay | G | 1998 | IMPRESSIVE TWENTYONE | Lauren D Stern | Boulder | Colorado | 3 | 
           
            | SUPREMOTEE FOR ME | Gray | G | 1998 | SUPREMOCIST | Cheryllee Hall | Georgetown | Kentucky | 4 | 
           
            | DANCIN WITH DETAIL | Bay | G | 1998 | LAST DETAIL | Melody P Noah | Pleasant View | Tennessee | 5 | 
           
            | 
 | 
          
           
           
            | GREEN WORKING HUNTER | 
           
            | SUPREMOTEE FOR ME | Gray | G | 1998 | SUPREMOCIST | Cheryllee Hall | Georgetown | Kentucky | 1 | 
           
            | DK REGAL REGATTA | Bay | M | 1997 | REGAL LARK | Lori S Bucholz | Waterloo | Nebraska | 2 | 
           
            | LIMITED REALITY | Gray | G | 1998 | ZIPOTOE | Dayna Hartman | Jupiter | Florida | 3 | 
           
            | HIGH FLYING ASSETS | Bay | G | 1998 | HEZA SNAZZY ASSET | Lori Rosborough Stevenson | Concord | Ohio | 4 | 
           
            | THE LITTLE TRAMP | Sorrel | G | 1996 | Thedreams Cometrue (TB) | John R Busby | Pine Bluff | Arkansas | 5 | 
           
            | 
 | 
          
           
           
            | HUNTER HACK | 
           
            | DARN THAT KAT | Gray | G | 1997 | KAT MAN ZIP | Dr Leslie Myers | Sharon Center | Ohio | 1 | 
           
            | SUPREMOTEE FOR ME | Gray | G | 1998 | SUPREMOCIST | Cheryllee Hall | Georgetown | Kentucky | 2 | 
           
            | LUCCA BRASI | Gray | G | 1996 | SICILIAN SUNSHINE | Mary H Sheid | West Plains | Missouri | 3 | 
           
            | HELD CAPTIVE | Gray | G | 1996 | Impressive Dart | Susan Kaplow | Chappaqua | New York | 4 | 
           
            | MIDNITE MOVE | Gray | G | 1998 | ARTFUL MOVE | Dr Scott Myers | Sharon Center | Ohio | 5 | 
           
            | 
 | 
          
           
           
            | PLEASURE DRIVING | 
           
            | SURPRISE WHAT | Bay | M | 1998 | REGAL LARK | Joyce Saul | Des Arc | Arkansas | 1 | 
           
            | JOLENA LARK | Bay | M | 1995 | RUGGED LARK | Dr Joni J Hegel | Scottsdale | Arizona | 2 | 
           
            | COOL BAR FLASH | Bay | G | 1998 | TEE J MR JACK BAR | Dr April L Speyer | Wichita | Kansas | 3 | 
           
            | A SELF PORTRAIT | Bay | G | 1994 | DUPLICATED DECK | Ann L Call | Fort Worth | Texas | 4 | 
           
            | #ASHLEYS BO DOC | Sorrel | G | 1995 | TNT BO DOLLS BRO | Peter J Cofrancesco Jr Estate | Sparta | New Jersey | 5 | 
           
            | 
 | 
          
           
           
            | COLAS | 
           
            | Sheza Skips Print | Sorrel | M | 1997 | Skips Print | Francisco Ceron Gonzalez | Mexico City | Mexico | 1 | 
           
            | Rosillo Bonito | Red Roan | S | 1994 | El De Jalisco | Cesar Pedrero | 14010 Mexico Df | Mexico | 1 | 
           
            | 
 | 
          
           
           
            | CALA | 
           
            | ACRES OF KING | Bay | S | 1998 | Christys Acre | Roberto M Martinez | Cuajimalpa Df 05 | Mexico | 1 | 
           
            | Chanto | Sorrel | S | 1998 | Tee Cee Dutch | Roger Blackmon | Baird | Texas | 2 | 
           
            | Billies Bar Tab | Bay | G | 1995 | Freckles Top Brass | Juan Zermeno | Guadalajara Jal | Mexico | 3 | 
           
            | 
 | 
          
           
           
            | TEAM PENNING | 
           
            | CD CEELENA TURBO | Bay | M | 1998 | Cd Olena | Matt Longtine | Christine | North Dakota | 1 | 
           
            | FLIT N MATTS BRAT | Black | G | 1996 | Matts King | Robert/Eric/Cindy Webber | Olney | Illinois | 2 | 
           
            | MR HICKORY LENA | Bay | G | 1996 | DOC'S HICKORY | Thomas D Stang | Damascus | Maryland | 3 | 
           
            | DOCCIN ROCK A BY | Sorrel | M | 1994 | HOT DOCCIN IT | Richard L Syfert | Shelbyville | Illinois | 4 | 
           
            | COLOMA KID | Red Dun | G | 1994 | HIGH BROW HICKORY | Travis Kaiser | Ontario | Wisconsin | 5 | 
           
            | 
 | 
          
           
           
            | ALL-AROUND CHAMPION | 
           
            | #WITH ALL PROBABILITY | Bay | S | 1997 | TARIS CATALYST | Jim & Michele Holland | Bucyrus | Kansas | 1 | 
           
            | DOC O MISTER HAWK | Sorrel | S | 1998 | Doc O Dynamite | Cowan Select Horses Llc | Havre | Montana | 2 | 
           
            | DO GOOD MISTER | Brown | G | 1994 | AN AWESOME MISTER | Cee Cee McDonald | Bernard | Iowa | 3 | 
           
            | #OTOES TWISTIN BUENO | Palomino | S | 1998 | JETS CLASSY OTOE | Trails End Ranch | Canby | Oregon | 4 | 
           
            | #LOPIN SLOW | Bay | S | 1997 | LEAGUERS SANDMAN | Lopin Slow Partnership | Topeka | Kansas | 5 | 
           
            | 
 |