SAMPLE YEARLY SUMMARY OF SHOW POINTS EARNED

REG. NO. HORSE'S NAME COLOR SEX DATE FOAL ST
0640914 COUNTRY CLASSIC SORREL GELDING 01/01/1969 TX

Additional Horse Information:
Dead

SIRE DAM MATERNAL GRANDSIRE
0063166 REY JAY 0170656 CHRISTY CAROL 0041837 LEO BOB

DESCRIPTION NAME ADDRESS
BREEDER: MARION FLYNT MIDLAND, TX
OWNER: STRAIN RANDALL CLARK COLORADO SPRINGS, CO

EXHIBITOR DIVISION LAST SHOW DATE
OPEN DIVISION OPEN 08/22/1982

YR DESCRIPTION WINS SHOWS POINTS YR DESCRIPTION WINS SHOWS POINTS
1973  HALTER  1.0  1973  CUTTING  1.0 
1973  REINING  .0  1976  HALTER  2.0 
1976  COWHORSE  1.0  1976  BRL RACE  2.0 
1976  REINING  8.0  1976  W RIDING  2.0 
1976  WS PLES  1.0  1976  HUSADDLE  5.0 
1977  GRAND  .0  1977  RESERVE  .0 
1977  HALTER  15  14.0  1977  COWHORSE  21  26  31.0 
1977  BRL RACE  10.0  1977  REINING  10.0 
1977  W RIDING  4.0  1977  WS PLES  1.0 
1977  HUSADDLE  15  24.0  1978  GRAND  .0 
1978  RESERVE  .0  1978  HALTER  6.0 
1978  COWHORSE  6.0  1978  DALLY HD  .0 
1978  BRL RACE  11  18.0  1978  POL BEND  2.0 
1978  REINING  10.0  1978  W RIDING  6.0 
1978  WS PLES  17.0  1978  HUSADDLE  16  36.0 
1979  GRAND  .0  1979  RESERVE  .0 
1979  HALTER  8.0  1979  COWHORSE  10.0 
1979  DALLY HD  6.0  1979  DALLY HL  6.0 
1979  BRL RACE  12.0  1979  POL BEND  2.0 
1979  REINING  6.0  1979  W RIDING  2.0 
1979  TRAIL  2.0  1979  WS PLES  12.0 
1979  HUSADDLE  16  22.0  1980  GRAND  .0 
1980  HALTER  2.0  1980  COWHORSE  8.0 
1980  DALLY HD  5.0  1980  DALLY HL  1.0 
1980  BRL RACE  3.0  1980  POL BEND  .0 
1980  REINING  11.0  1980  W RIDING  .0 
1980  WS PLES  2.0  1980  HUSADDLE  4.0 
1981  CUTTING  2.0  1981  DALLY HD  9.0 
1981  DALLY HL  17.0  1981  W RIDING  2.0 
1982  DALLY HD  10.0  1982  DALLY HL  5.0 

Life Time
DESCRIPTION WINS SHOWS PTS DESCRIPTION WINS SHOWS PTS
GRAND  N/A  N/A  RESERVE  N/A  N/A 
HALTER  16  30  33.0  CUTTING  3.0 
COWHORSE  43  48  56.0  DALLY HD  18  30.0 
DALLY HL  15  29.0  BRL RACE  13  33  45.0 
POL BEND  4.0  REINING  20  34  45.0 
W RIDING  13  16  16.0  TRAIL  2.0 
WS PLES  20  33.0  HUSADDLE  19  53  91.0 
TOT PERF  N/A  N/A  354.0         

Awards
YEAR DIV DESCRIPTION
07/30/1977 OPEN AQHA CHAMPION
08/04/1976 OPEN PERFORMANCE REGISTER OF MERIT
12/31/1978 OPEN SUPERIOR HUNTER UNDER SADDLE
12/31/1980 OPEN SUPERIOR WORKING COW HORSE
12/31/1977 OPEN HIGH POINT WORKING COW HORSE
12/31/1979 OPEN HIGH POINT WORKING COW HORSE 5TH PLACE
12/31/1980 OPEN HIGH POINT WORKING COW HORSE 5TH PLACE
12/31/1977 OPEN WORLD SHOW SR REINING 5TH PLACE
12/31/1977 OPEN WORLD SHOW WORKING COW HORSE 4TH PLACE