|  | 
         
          | by 
            wittelsbuerger.com / DQHA |   
          |  |   
        
        
          
            |  Promotion
 |  |   
         
| Show #84321: Circle "L" Spring Warm Up 1011. Reserve Champion Stallions
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	57	Magic Golden Power	Gerd Maas	Gerd Maass	,
 1012. Grand Champion Mares
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	50	Skips Golden Diamond	Helga Hommel	Jens Kuhn	,
 1014. Grand Champion Geldings
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	55	FR Joe Cool	Petra Paulini-Deutsch	Petra Paulini-Deutsch	29587 Natendorf,
 1015. Reserve Champion Gelding
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	36	Joseph Zan Leo	Helga Hommel	Magdalene Rehorst-Pisani	24802 Emkendorf,
 1031. Yearling Stallions
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	18	BFR Dry Smart Cash	Christina Heider	Christina Heider	27248 Ehrenburg,
 1034. Aged Stallions
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	47	CL Silent Badger	Tobias Vogelberger	Volker&Kuhn Laves	,
 2	57	Magic Golden Power	Gerd Maas	Gerd Maass	,
 3	46	CL Sail D Shasta	Jessica Kleemeier		,
 4	38	Smart Little Dream	Peter Vialon	Peter Vialon	31832 Springe,
 5	56	NM Dicky Dick	Nicole Maas	Nicole Maas	,
 1055. 2 Yr Old Mares
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 0	48	CL Sail D Serenade	Tanja Eschbach	Volker Laves	,
 0	49	CL Spanish Zippin	Jessica Kleemeier	Kirsten Laves	,
 0	35	CL Scotch Bar Dino	Helga Hommel	Magdalene Rehorst-Pisani	24802 Emkendorf,
 1056. 3 Yr Old Mares
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 0	14	Zippos Brown Brandy	Angela Johanshon	Angela Johanshon	31595 Steyerberg,
 1057. Aged Mares
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	50	Skips Golden Diamond	Helga Hommel	Jens Kuhn	,
 2	52	Peony San Lena	Tobias Vogelberger	Susanne Nienhaus	,
 3	37	Geniune Chex Clymer	Norman Finster	Norman Finster	28203 Bremen,
 4	51	CL Special Shasta	Jessica Kleemeier	Volker Laves	,
 5	1	Cheyenne Flit Bar	Lara Becker	Margret Becker	,
 6	5	Miss MBJ	Fee Kleine	Fee Kleine	24802 Emkendorf,
 1076. 3 Yr Old Geldings
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	41	CL Zippo Bar Time	Helga Hommel	Kerstin Kuehn	,
 2	10	A Sign Of Pine	Daniela Budd	Daniela Budd	24214 Tuettendorf,
 1077. Aged Geldings
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	55	FR Joe Cool	Petra Paulini-Deutsch	Petra Paulini-Deutsch	29587 Natendorf,
 2	36	Joseph Zan Leo	Helga Hommel	Magdalene Rehorst-Pisani	24802 Emkendorf,
 3	23	RO Leo Trouble Doc	Sretlana Pahatourides	Sretlana Pahatourides	21502 Geesthacht,
 4	58	Dundee Conclusion	Cordula Lipski	Cordula Lipski	27711 Osterholz,
 1341. Junior Reining
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	3	Miss Sonita Gold	Tobias Vogelberger	Bernd Suechting	,
 2	28	Three Bar Six	Constanze Schewe	Carsten Schewe	,
 3	34	Miss Hicksan Pepinic	Patricia Kuhn	Patricia Kuhn	24568 Kaltenkirchen,
 4	52	Peony San Lena	Tobias Vogelberger	Susanne Nienhaus	,
 5	60	Genuine Peppy Olena	Heike Bloch	Heike Bloch	Berlin,
 6	32	Dry Smart	Alexander Eck	iris Poppen	,
 7	40	Milennium Wonder	Frank Mierwaldt	Gabriele Bruhn	,
 1342. Senior Reining
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 0	27	Sheis More Power	Constanze Schewe	Carsten Schewe	,
 0	29	Miss Tahiti Chex	Janna Buchwitz	Meinhard Buchwitz	,
 0	43	Sophisticated Whiz	Udo Lange	Udo Lange	,
 0	61	One Roan Gun	Anja Kunz	M. Innjdorf	,
 0	63	Fairy Blue	Karsten Jordt	Martina Putjer	,
 0	71	BR Smart Solano Star	Agnes Mueller	Agnes Mueller	21465 Reinbek,
 0	59	See My Face	Detlef Halberstadt	Detlef Halberstadt	21527 Kollow,
 0	5	Miss MBJ	Fee Kleine	Fee Kleine	24802 Emkendorf,
 0	73	Genuines Daisy	Andreas Martin	Andreas Martin	27628 Hoope,
 0	33	Miss Mowtown Melody	Reiner Kollmann	Reiner Kollmann	28790 Schwanewede,
 0	42	Hollydoc Chester	Heinz Buschjost	Heinz Buschjost	29633 Munster,
 0	44	Leopan Flit Bar	Holger Dierks	Holger Dierks	31626 Hassbergen,
 0	38	Smart Little Dream	Peter Vialon	Peter Vialon	31832 Springe,
 0	26	Elita Silverado	Bernd Schubert	Bernd Schubert	33604 Bielefeld,
 1382. Senior Trail
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 0	57	Magic Golden Power	Nicole Maas	Gerd Maass	,
 0	5	Miss MBJ	Fee Kleine	Fee Kleine	24802 Emkendorf,
 0	55	FR Joe Cool	Petra Paulini-Deutsch	Petra Paulini-Deutsch	29587 Natendorf,
 1421. Junior Western Pleasure
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	6	Hi Tech Coosa	Jenny Jonsson	Jenny&Patrik Jonsson	,
 2	30	Smooth N Kohinoor	Alexander Eck	Familie Leerhoff	,
 3	34	Miss Hicksan Pepinic	Patricia Kuhn	Patricia Kuhn	24568 Kaltenkirchen,
 4	72	LF Lady Image	Regina Goetzke		,
 4	72	LF More Image	Regina Goetzke	Birgit Zennegg	,
 1422. Senior Western Pleasure
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 0	71	BR Smart Solano Star	Agnes Mueller	Agnes Mueller	21465 Reinbek,
 0	5	Miss MBJ	Fee Kleine	Fee Kleine	24802 Emkendorf,
 0	55	FR Joe Cool	Petra Paulini-Deutsch	Petra Paulini-Deutsch	29587 Natendorf,
 0	38	Smart Little Dream	Peter Vialon	Peter Vialon	31832 Springe,
 0	24	Sonny On Socks	Nicole Brossinski	Nicole Brossinski	38448 Wolfsburg,
 1440. Hunter Under Saddle - All Ages
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	5	Miss MBJ	Fee Kleine	Fee Kleine	24802 Emkendorf,
 2	6	Hi Tech Coosa	Jenny Jonsson	Jenny&Patrik Jonsson	,
 3	7	Moonlight Candy BH	Conny Hoffmeister	Conny Hoffmeister	,
 4	72	LF Lady Image	Regina Goetzke		,
 4	72	LF More Image	Regina Goetzke	Birgit Zennegg	,
 5	62	Princesa Funny Rose	Julia Dahl	Martina Putjer	,
 2012. Amateur Grand Champion Mares
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	35	CL Scotch Bar Dino	Magdalene Rehorst-Pisani	Magdalene Rehorst-Pisani	24802 Emkendorf,
 2013. Amateur Reserve Champion Mare
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	14	Zippos Brown Brandy	Angela Johanshon	Angela Johanshon	31595 Steyerberg,
 2014. Amateur Grand Champion Gelding
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	55	FR Joe Cool	Petra Paulini-Deutsch	Petra Paulini-Deutsch	29587 Natendorf,
 2015. Amateur Reserve Champion Gelding
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	64	Ima Perfecto	Ruth Trumbach-Stalter	Ruth&Bernhard Stalter	,
 2036. Amateur Stallions 2 & Under
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	18	BFR Dry Smart Cash	Christina Heider	Christina Heider	27248 Ehrenburg,
 2037. Amateur Stallions 3 & Over
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 0	57	Magic Golden Power	Gerd Maas	Gerd Maass	,
 0	38	Smart Little Dream	Peter Vialon	Peter Vialon	31832 Springe,
 2051. Amateur Mares 2 & Under
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	35	CL Scotch Bar Dino	Magdalene Rehorst-Pisani	Magdalene Rehorst-Pisani	24802 Emkendorf,
 2052. Amateur Mares 3 & Over
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	14	Zippos Brown Brandy	Angela Johanshon	Angela Johanshon	31595 Steyerberg,
 2	17	Lottas Mary Lou	Anna Nehrmann	Anna Nehrmann	31688 Nienstaedt,
 3	65	Foxy Hot N Spicy	Tanja Richards	Tanja Richards	Boitzen-Heeslingen,
 2072. Amateur Geldings 3 & Over
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	55	FR Joe Cool	Petra Paulini-Deutsch	Petra Paulini-Deutsch	29587 Natendorf,
 2	64	Ima Perfecto	Ruth Trumbach-Stalter	Ruth&Bernhard Stalter	,
 3	36	Joseph Zan Leo	Magdalene Rehorst-Pisani	Magdalene Rehorst-Pisani	24802 Emkendorf,
 4	41	CL Zippo Bar Time	Kerstin Kuehn	Kerstin Kuehn	,
 5	10	A Sign Of Pine	Daniela Budd	Daniela Budd	24214 Tuettendorf,
 6	23	RO Leo Trouble Doc	Sretlana Pahatourides	Sretlana Pahatourides	21502 Geesthacht,
 7	58	Dundee Conclusion	Cordula Lipski	Cordula Lipski	27711 Osterholz,
 2120. Amateur Showmanship
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 0	64	Ima Perfecto	Ruth Trumbach-Stalter	Ruth&Bernhard Stalter	,
 0	23	RO Leo Trouble Doc	Sretlana Pahatourides	Sretlana Pahatourides	21502 Geesthacht,
 0	36	Joseph Zan Leo	Magdalene Rehorst-Pisani	Magdalene Rehorst-Pisani	24802 Emkendorf,
 0	11	Smooth N Lena	Patricia Boelick	Patricia Boelick	26419 Schortens,
 0	38	Smart Little Dream	Peter Vialon	Peter Vialon	31832 Springe,
 2340. Amateur Reining
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	33	Miss Mowtown Melody	Reiner Kollmann	Reiner Kollmann	28790 Schwanewede,
 2	43	Sophisticated Whiz	Udo Lange	Udo Lange	,
 3	9	Sweet Smokin Cody	Sandra Kaden	Michael Kaden	,
 4	26	Elita Silverado	Bernd Schubert	Bernd Schubert	33604 Bielefeld,
 5	42	Hollydoc Chester	Heinz Buschjost	Heinz Buschjost	29633 Munster,
 6	27	Sheis More Power	Constanze Schewe	Carsten Schewe	,
 7	59	See My Face	Detlef Halberstadt	Detlef Halberstadt	21527 Kollow,
 8	73	Genuines Daisy	Andreas Martin	Andreas Martin	27628 Hoope,
 9	38	Smart Little Dream	Peter Vialon	Peter Vialon	31832 Springe,
 2360. Amateur Western Riding
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	9	Sweet Smokin Cody	Sandra Kaden	Michael Kaden	,
 2	38	Smart Little Dream	Peter Vialon	Peter Vialon	31832 Springe,
 2380. Amateur Trail
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	55	FR Joe Cool	Petra Paulini-Deutsch	Petra Paulini-Deutsch	29587 Natendorf,
 2	38	Smart Little Dream	Peter Vialon	Peter Vialon	31832 Springe,
 2400. Amateur Horsemanship
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 0	12	Believes On Power	Nicole Schenk	Nicole Schenk	24539 Neumuenster,
 0	55	FR Joe Cool	Petra Paulini-Deutsch	Petra Paulini-Deutsch	29587 Natendorf,
 0	38	Smart Little Dream	Peter Vialon	Peter Vialon	31832 Springe,
 2420. Amateur Western Pleasure
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	55	FR Joe Cool	Petra Paulini-Deutsch	Petra Paulini-Deutsch	29587 Natendorf,
 2	12	Believes On Power	Nicole Schenk	Nicole Schenk	24539 Neumuenster,
 3	17	Lottas Mary Lou	Anna Nehrmann	Anna Nehrmann	31688 Nienstaedt,
 4	24	Sonny On Socks	Nicole Brossinski	Nicole Brossinski	38448 Wolfsburg,
 5	38	Smart Little Dream	Peter Vialon	Peter Vialon	31832 Springe,
 6	36	Joseph Zan Leo	Magdalene Rehorst-Pisani	Magdalene Rehorst-Pisani	24802 Emkendorf,
 7	6	Hi Tech Coosa	Jenny Jonsson	Jenny&Patrik Jonsson	,
 2440. Amateur Hunter Under Saddle
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	58	Dundee Conclusion	Cordula Lipski	Cordula Lipski	27711 Osterholz,
 2	6	Hi Tech Coosa	Jenny Jonsson	Jenny&Patrik Jonsson	,
 3120. Novice Amateur Showmanship
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	23	RO Leo Trouble Doc	Sretlana Pahatourides	Sretlana Pahatourides	21502 Geesthacht,
 2	11	Smooth N Lena	Patricia Boelick	Patricia Boelick	26419 Schortens,
 3	10	A Sign Of Pine	Daniela Budd	Daniela Budd	24214 Tuettendorf,
 4	36	Joseph Zan Leo	Magdalene Rehorst-Pisani	Magdalene Rehorst-Pisani	24802 Emkendorf,
 3380. Novice Amateur Trail
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	11	Smooth N Lena	Patricia Boelick	Patricia Boelick	26419 Schortens,
 3400. Novice Amateur Horsemanship
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	12	Believes On Power	Nicole Schenk	Nicole Schenk	24539 Neumuenster,
 2	11	Smooth N Lena	Patricia Boelick	Patricia Boelick	26419 Schortens,
 3420. Novice Amateur Western Pleasure
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	58	Dundee Conclusion	Cordula Lipski	Cordula Lipski	27711 Osterholz,
 2	12	Believes On Power	Nicole Schenk	Nicole Schenk	24539 Neumuenster,
 3	17	Lottas Mary Lou	Anna Nehrmann	Anna Nehrmann	31688 Nienstaedt,
 4	24	Sonny On Socks	Nicole Brossinski	Nicole Brossinski	38448 Wolfsburg,
 5	36	Joseph Zan Leo	Magdalene Rehorst-Pisani	Magdalene Rehorst-Pisani	24802 Emkendorf,
 6	15	CL Larquita Jack	Maarit Gromes	Maarit Gromes	29308 Winsen/Aller,
 7	59	See My Face	Detlef Halberstadt	Detlef Halberstadt	21527 Kollow,
 8	69	Lads Brave Smoke	Michael Peltzer	Michael Peltzer	25336 Nordende,
 4014. Youth Grand Champion Geldings
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	22	CL Sierra Zippo	Alina Rosinsky	Alina Rosinsky	22851Norderstedt,
 4015. Youth Reserve Champion Gelding
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	67	Di Dis Slomotion	Sarah Binnewies	Sarah Binnewies	31638 Wenden,
 4051. Youth Mares 2 & Under
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	35	CL Scotch Bar Dino	Christofer Pisani	Magdalene Rehorst-Pisani	24802 Emkendorf,
 4052. Youth Mares 3 & Over
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 0	1	Cheyenne Flit Bar	Lara Becker	Margret Becker	,
 0	8	Lisa Superstar Bar	Tizia Kleine	Hans Joachim & Hans-Joachim Kleine	,
 0	31	Smooth N Fantastic	Sina Leerhoff	Familie Leerhoff	,
 0	37	Geniune Chex Clymer	Norman Finster	Norman Finster	28203 Bremen,
 0	14	Zippos Brown Brandy	Jana Johanshon	Angela Johanshon	31595 Steyerberg,
 0	53	CL Arks Silent Dolly	Wolfgang Laves	Wolfgang Laves	Wenden,
 0	54	CL Sailin Skip	Jan Laves	Jan Laves	Wenden,
 4072. Youth Geldings 3 & Over
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	22	CL Sierra Zippo	Alina Rosinsky	Alina Rosinsky	22851Norderstedt,
 2	67	Di Dis Slomotion	Sarah Binnewies	Sarah Binnewies	31638 Wenden,
 3	36	Joseph Zan Leo	Christofer Pisani	Magdalene Rehorst-Pisani	24802 Emkendorf,
 4	41	CL Zippo Bar Time	Tobias Kuehn	Kerstin Kuehn	,
 4120. Youth Showmanship - All Ages
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	8	Lisa Superstar Bar	Tizia Kleine	Hans Joachim & Hans-Joachim Kleine	,
 2	67	Di Dis Slomotion	Sarah Binnewies	Sarah Binnewies	31638 Wenden,
 3	19	Dixie Docs Dundee	Joana Sprogoe	Joana Sprogoe	23867 Suelfeld,
 4	1	Cheyenne Flit Bar	Lara Becker	Margret Becker	,
 5	22	CL Sierra Zippo	Alina Rosinsky	Alina Rosinsky	22851Norderstedt,
 6	31	Smooth N Fantastic	Sina Leerhoff	Familie Leerhoff	,
 4340. Youth Reining - All Ages
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	3	Miss Sonita Gold	Markus Suechting	Bernd Suechting	,
 2	8	Lisa Superstar Bar	Tizia Kleine	Hans Joachim & Hans-Joachim Kleine	,
 3	19	Dixie Docs Dundee	Joana Sprogoe	Joana Sprogoe	23867 Suelfeld,
 4	29	Miss Tahiti Chex	Janna Buchwitz	Meinhard Buchwitz	,
 4380. Youth Trail - All Ages
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	68	Special Beau Magic	Lisa Herweg	Lisa Herweg	31675 Bueckeburg,
 2	8	Lisa Superstar Bar	Tizia Kleine	Hans Joachim & Hans-Joachim Kleine	,
 4400. Youth Western Horsemanship - All Ages
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	68	Special Beau Magic	Lisa Herweg	Lisa Herweg	31675 Bueckeburg,
 2	8	Lisa Superstar Bar	Tizia Kleine	Hans Joachim & Hans-Joachim Kleine	,
 3	3	Miss Sonita Gold	Markus Suechting	Bernd Suechting	,
 4420. Youth Western Pleasure - All Ages
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	22	CL Sierra Zippo	Alina Rosinsky	Alina Rosinsky	22851Norderstedt,
 2	67	Di Dis Slomotion	Sarah Binnewies	Sarah Binnewies	31638 Wenden,
 3	1	Cheyenne Flit Bar	Lara Becker	Margret Becker	,
 4	8	Lisa Superstar Bar	Tizia Kleine	Hans Joachim & Hans-Joachim Kleine	,
 5	68	Special Beau Magic	Lisa Herweg	Lisa Herweg	31675 Bueckeburg,
 4440. Youth Hunter Under Saddle - All Ages
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 0	22	CL Sierra Zippo	Alina Rosinsky	Alina Rosinsky	22851Norderstedt,
 5120. Novice Youth Showmanship
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	19	Dixie Docs Dundee	Joana Sprogoe	Joana Sprogoe	23867 Suelfeld,
 2	1	Cheyenne Flit Bar	Lara Becker	Margret Becker	,
 3	22	CL Sierra Zippo	Alina Rosinsky	Alina Rosinsky	22851Norderstedt,
 4	8	Lisa Superstar Bar	Tizia Kleine	Hans Joachim & Hans-Joachim Kleine	,
 5	53	CL Arks Silent Dolly	Wolfgang Laves	Wolfgang Laves	Wenden,
 6	31	Smooth N Fantastic	Sina Leerhoff	Familie Leerhoff	,
 7	54	CL Sailin Skip	Jan Laves	Jan Laves	Wenden,
 8	35	CL Scotch Bar Dino	Christofer Pisani	Magdalene Rehorst-Pisani	24802 Emkendorf,
 5380. Novice Youth Trail
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	8	Lisa Superstar Bar	Tizia Kleine	Hans Joachim & Hans-Joachim Kleine	,
 2	19	Dixie Docs Dundee	Joana Sprogoe	Joana Sprogoe	23867 Suelfeld,
 3	68	Special Beau Magic	Lisa Herweg	Lisa Herweg	31675 Bueckeburg,
 5400. Novice Youth Horsemanship
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	8	Lisa Superstar Bar	Tizia Kleine	Hans Joachim & Hans-Joachim Kleine	,
 2	19	Dixie Docs Dundee	Joana Sprogoe	Joana Sprogoe	23867 Suelfeld,
 3	68	Special Beau Magic	Lisa Herweg	Lisa Herweg	31675 Bueckeburg,
 4	1	Cheyenne Flit Bar	Lara Becker	Margret Becker	,
 5	16	Licorice Fancy	Bianca Goldstein	Bianca Goldstein	32052 Herford,
 6	31	Smooth N Fantastic	Sina Leerhoff	Familie Leerhoff	,
 5420. Novice Youth Western Pleasure
 Place	Back #	Horse's Name	Rider's Name	Owner's Name	Owner's City
 1	22	CL Sierra Zippo	Alina Rosinsky	Alina Rosinsky	22851Norderstedt,
 2	8	Lisa Superstar Bar	Tizia Kleine	Hans Joachim & Hans-Joachim Kleine	,
 3	19	Dixie Docs Dundee	Joana Sprogoe	Joana Sprogoe	23867 Suelfeld,
 4	68	Special Beau Magic	Lisa Herweg	Lisa Herweg	31675 Bueckeburg,
 5	1	Cheyenne Flit Bar	Lara Becker	Margret Becker	,
 |  
 
  
           
  
          
          
          
             
              | Drei 
                unserer Auktionsangebote rund ums Westernreiten |   
              |  
                  
                   |     | 
         
          | Promotion
 |   
          |  Horse
 of the Month
 |   
          |  
 FUTURITY PROSPECT 
              !! HENGST-ANWÄRTER !!
 
 2jähriger 
              Nachkomme von TUCKNICOLOR by "Reminic". Gewinnsumme von TUCKNICOLOR 
              in NRHA Events ca. $40.000,- USD. (Details Showrecord auf Anfrage!)
 
 Mehr 
              zum Super-Horse of the Month hier
 
 
   |   
          |  |   
          |  |   
          |  |   
          | Bücher 
              zum Thema
 |   
          |       |  |